Fort Atkinson School District Superintendent Robert Abbott (2023) | Fort Atkinson School District
Fort Atkinson School District Superintendent Robert Abbott (2023) | Fort Atkinson School District
Of all the students welcomed in the 2024-25 school year, 54.8% identified themselves as boys, 44.4% as girls, and 0.9% identified themselves as non-binary or did not specify their gender.
Data also showed that most of the students were white, accounting for 78.2% of the Fort Atkinson High School's total enrollment.
Among the 30 schools in Jefferson County, Johnson Creek Public School ranked second in enrollment numbers with 634 students, while Riverside Middle School welcomed 616 students and ranked third in the 2024-25 school year.
Fort Atkinson High School is a part of the Fort Atkinson School District, which roughly covers schools within Jefferson County with its main office in Fort Atkinson.
In the previous school year, Fort Atkinson High School also had the highest number of students among Jefferson County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Fort Atkinson High School | Fort Atkinson | 816 |
Johnson Creek Public School | Johnson Creek | 634 |
Riverside Middle School | Watertown | 616 |
Lake Mills Elementary School | Lake Mills | 613 |
Jefferson High School | Jefferson | 603 |
Fort Atkinson Middle School | Fort Atkinson | 467 |
Lake Mills High School | Lake Mills | 447 |
Lake Mills Middle School | Lake Mills | 413 |
Webster Elementary School | Watertown | 381 |
Jefferson Middle School | Jefferson | 349 |
East Elementary School | Jefferson | 283 |
Waterloo Elementary School | Waterloo | 281 |
Cambridge High School | Cambridge | 277 |
Ixonia Elementary School | Ixonia | 256 |
Luther Elementary School | Fort Atkinson | 238 |
Purdy Elementary School | Fort Atkinson | 233 |
West Elementary School | Jefferson | 233 |
Waterloo High School | Waterloo | 232 |
Schurz Elementary School | Watertown | 223 |
Barrie Elementary School | Fort Atkinson | 212 |
Rockwell Elementary School | Fort Atkinson | 197 |
Palmyra-Eagle High School | Palmyra | 165 |
Watertown 4 Kids | Watertown | 155 |
Sullivan Elementary School | Sullivan | 144 |
Lincoln Elementary School | Watertown | 140 |
eCampus Academy Charter School | Watertown | 132 |
Waterloo Middle School | Waterloo | 118 |
Waterloo Intermediate School | Waterloo | 114 |
Fort Atkinson 4K | Fort Atkinson | 100 |
Palmyra-Eagle Middle School | Palmyra | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE