Big Foot UHS School District Superintendent Doug Parker (2023) | Big Foot UHS School District
Big Foot UHS School District Superintendent Doug Parker (2023) | Big Foot UHS School District
Data also showed that white students comprised 69.6% of the student body in Walworth County schools—the largest share—followed by Hispanic students at 25.2%, multiracial students at 2.9%, and Black students at 1.3%.
Badger High School had the highest enrollment among Walworth County’s 44 schools in the 2024-25 school year, welcoming 1,240 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
Badger High School | 1,275 | 1,240 | -2.7% |
Big Foot High School | 449 | 437 | -2.7% |
Brookwood Elementary School | 212 | 200 | -5.7% |
Brookwood Middle School | 244 | 213 | -12.7% |
Career and College Academy | 222 | 237 | 6.8% |
Central - Denison Elementary School | 548 | 522 | -4.7% |
Darien Elementary School | 239 | 223 | -6.7% |
Delavan-Darien High School | 576 | 511 | -11.3% |
East Troy High School | 475 | 448 | -5.7% |
East Troy Middle School | 321 | 316 | -1.6% |
Eastview Elementary School | 247 | 257 | 4% |
Elkhorn Area High School | 941 | 953 | 1.3% |
Elkhorn Area Middle School | 676 | 659 | -2.5% |
Elkhorn Options Virtual School | 273 | 335 | 22.7% |
Fontana Elementary School | 203 | 197 | -3% |
JEDI Virtual K-12 | 38 | 58 | 52.6% |
Jackson Elementary School | 500 | 485 | -3% |
Lake Geneva Middle School | 600 | 551 | -8.2% |
Lakeview Elementary School | 210 | 209 | -0.5% |
Lincoln Elementary School | 383 | 358 | -6.5% |
Little Prairie Primary School | 352 | 328 | -6.8% |
Maple Park Charter School | 26 | 14 | -46.2% |
New Visions Charter School | 35 | 31 | -11.4% |
Phoenix Middle School | 474 | 474 | 0% |
Prairie View Elementary School | 285 | 261 | -8.4% |
Reek Elementary School | 155 | 176 | 13.5% |
Sharon Community | 193 | 197 | 2.1% |
Star Center Elementary School | 340 | 339 | -0.3% |
Tibbets Elementary School | 447 | 431 | -3.6% |
Traver Elementary School | 87 | 75 | -13.8% |
Turtle Creek Elementary School | 392 | 371 | -5.4% |
Walworth Elementary School | 429 | 409 | -4.7% |
Washington Elementary School | 308 | 312 | 1.3% |
West Side Elementary School | 431 | 406 | -5.8% |
Whitewater 4K | 12 | 14 | 16.7% |
Whitewater High School | 595 | 606 | 1.8% |
Whitewater Middle School | 431 | 394 | -8.6% |
Williams Bay Elementary School | 296 | 282 | -4.7% |
Williams Bay High School | 180 | 170 | -5.6% |
Williams Bay Middle School | 143 | 145 | 1.4% |
Woods Elementary School | 150 | 148 | -1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE