Lake Geneva-Genoa City UHS School District Superintendent Peter Wilson (2023) | Lake Geneva-Genoa City UHS School District
Lake Geneva-Genoa City UHS School District Superintendent Peter Wilson (2023) | Lake Geneva-Genoa City UHS School District
Of all the students welcomed in the 2024-25 school year, 53.5% identified themselves as boys, and 46.5% as girls.
Data also showed that most of the students were white, accounting for 69.6% of the Badger High School's total enrollment.
Among the 41 schools in Walworth County, Elkhorn Area High School ranked second in enrollment numbers with 953 students, while Elkhorn Area Middle School welcomed 659 students and ranked third in the 2024-25 school year.
Badger High School is a part of the Lake Geneva-Genoa City UHS School District, which roughly covers schools within Walworth County with its main office in Lake Geneva.
In the previous school year, Badger High School also had the highest number of students among Walworth County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Badger High School | Lake Geneva | 1,240 |
Elkhorn Area High School | Elkhorn | 953 |
Elkhorn Area Middle School | Elkhorn | 659 |
Whitewater High School | Whitewater | 606 |
Lake Geneva Middle School | Lake Geneva | 551 |
Central - Denison Elementary School | Lake Geneva | 522 |
Delavan-Darien High School | Delavan | 511 |
Jackson Elementary School | Elkhorn | 485 |
Phoenix Middle School | Delavan | 474 |
East Troy High School | East Troy | 448 |
Big Foot High School | Walworth | 437 |
Tibbets Elementary School | Elkhorn | 431 |
Walworth Elementary School | Walworth | 409 |
West Side Elementary School | Elkhorn | 406 |
Whitewater Middle School | Whitewater | 394 |
Turtle Creek Elementary School | Delavan | 371 |
Lincoln Elementary School | Whitewater | 358 |
Star Center Elementary School | Lake Geneva | 339 |
Elkhorn Options Virtual School | Elkhorn | 335 |
Little Prairie Primary School | East Troy | 328 |
East Troy Middle School | East Troy | 316 |
Washington Elementary School | Whitewater | 312 |
Williams Bay Elementary School | Williams Bay | 282 |
Prairie View Elementary School | East Troy | 261 |
Eastview Elementary School | Lake Geneva | 257 |
Career and College Academy | Elkhorn | 237 |
Darien Elementary School | Delavan | 223 |
Brookwood Middle School | Genoa City | 213 |
Lakeview Elementary School | Whitewater | 209 |
Brookwood Elementary School | Genoa City | 200 |
Fontana Elementary School | Fontana | 197 |
Sharon Community | Sharon | 197 |
Reek Elementary School | Lake Geneva | 176 |
Williams Bay High School | Williams Bay | 170 |
Woods Elementary School | Lake Geneva | 148 |
Williams Bay Middle School | Williams Bay | 145 |
Traver Elementary School | Lake Geneva | 75 |
JEDI Virtual K-12 | WHITEWATER | 58 |
New Visions Charter School | Lake Geneva | 31 |
Whitewater 4K | Whitewater | 14 |
Maple Park Charter School | Lake Geneva | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE