WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.8% of them were boys, and 47.2% were girls.
Data also showed that most of the students were white, accounting for 70.4% of the Badger High School's total enrollment.
Among the 42 schools in Walworth County, Elkhorn Area High School ranked second in enrollment numbers with 974 students, while Elkhorn Area Middle School welcomed 705 students and ranked third in the 2022-23 school year.
Badger High School is a part of the Lake Geneva-Genoa City UHS School District, which roughly covers schools within Walworth County with its main office in Lake Geneva.
In the previous school year, Badger High School also had the highest number of students among Walworth County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Badger High School | Lake Geneva | 1,326 |
Elkhorn Area High School | Elkhorn | 974 |
Elkhorn Area Middle School | Elkhorn | 705 |
Lake Geneva Middle School | Lake Geneva | 615 |
Whitewater High School | Whitewater | 612 |
Delavan-Darien High School | Delavan | 585 |
Central - Denison Elementary School | Lake Geneva | 566 |
Jackson Elementary School | Elkhorn | 521 |
East Troy High School | East Troy | 500 |
Phoenix Middle School | Delavan | 487 |
Big Foot High School | Walworth | 456 |
West Side Elementary School | Elkhorn | 452 |
Turtle Creek Elementary School | Delavan | 445 |
Whitewater Middle School | Whitewater | 444 |
Tibbets Elementary School | Elkhorn | 444 |
Walworth Elementary School | Walworth | 432 |
Lincoln Elementary School | Whitewater | 382 |
Star Center Elementary School | Lake Geneva | 370 |
Little Prairie Primary School | East Troy | 338 |
Washington Elementary School | Whitewater | 325 |
East Troy Middle School | East Troy | 324 |
Williams Bay Elementary School | Williams Bay | 319 |
Elkhorn Options Virtual School | Elkhorn | 301 |
Prairie View Elementary School | East Troy | 294 |
Brookwood Middle School | Genoa City | 248 |
Darien Elementary School | Delavan | 242 |
Eastview Elementary School | Lake Geneva | 232 |
Brookwood Elementary School | Genoa City | 221 |
Williams Bay High School | Williams Bay | 208 |
Fontana Elementary School | Fontana | 206 |
Sharon Community | Sharon | 196 |
Lakeview Elementary School | Whitewater | 193 |
Career and College Academy | Elkhorn | 185 |
Lyons Center | Burlington | 154 |
Woods Elementary School | Lake Geneva | 152 |
Reek Elementary School | Lake Geneva | 148 |
Williams Bay Middle School | Williams Bay | 140 |
Traver Elementary School | Lake Geneva | 95 |
Maple Park Charter School | Lake Geneva | 41 |
JEDI Virtual K-12 | WHITEWATER | 40 |
Whitewater 4K | Whitewater | 25 |
New Visions Charter School | Lake Geneva | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE