Johnson Creek School District Superintendent Mark Gruen (2023) | Johnson Creek School District
Johnson Creek School District Superintendent Mark Gruen (2023) | Johnson Creek School District
Data also showed that white students comprised 74.9% of the student body in Jefferson County schools—the largest share—followed by Hispanic students at 19%, multiracial students at 3.5%, and Black students at 1.3%.
Fort Atkinson High School had the highest enrollment among Jefferson County’s 30 schools in the 2024-25 school year, welcoming 816 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
| School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
|---|---|---|---|
| Barrie Elementary School | 212 | 212 | 0% |
| Cambridge High School | 259 | 277 | 6.9% |
| East Elementary School | 270 | 283 | 4.8% |
| Fort Atkinson 4K | 68 | 100 | 47.1% |
| Fort Atkinson High School | 876 | 816 | -6.8% |
| Fort Atkinson Middle School | 462 | 467 | 1.1% |
| Ixonia Elementary School | 265 | 256 | -3.4% |
| Jefferson High School | 613 | 603 | -1.6% |
| Jefferson Middle School | 373 | 349 | -6.4% |
| Johnson Creek Public School | 620 | 634 | 2.3% |
| Lake Mills Elementary School | 616 | 613 | -0.5% |
| Lake Mills High School | 477 | 447 | -6.3% |
| Lake Mills Middle School | 389 | 413 | 6.2% |
| Lincoln Elementary School | 146 | 140 | -4.1% |
| Luther Elementary School | 247 | 238 | -3.6% |
| Palmyra-Eagle High School | 178 | 165 | -7.3% |
| Palmyra-Eagle Middle School | 99 | 96 | -3% |
| Purdy Elementary School | 268 | 233 | -13.1% |
| Riverside Middle School | 649 | 616 | -5.1% |
| Rockwell Elementary School | 199 | 197 | -1% |
| Schurz Elementary School | 236 | 223 | -5.5% |
| Sullivan Elementary School | 152 | 144 | -5.3% |
| Waterloo Elementary School | 276 | 281 | 1.8% |
| Waterloo High School | 260 | 232 | -10.8% |
| Waterloo Intermediate School | 103 | 114 | 10.7% |
| Waterloo Middle School | 107 | 118 | 10.3% |
| Watertown 4 Kids | 172 | 155 | -9.9% |
| Webster Elementary School | 373 | 381 | 2.1% |
| West Elementary School | 257 | 233 | -9.3% |
| eCampus Academy Charter School | 142 | 132 | -7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up