WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 47.9% of the county student body, while the other 37.8% were girls.
Data also showed that white students made up 61.8% of the student body, the biggest percentage in Dane County schools, followed by 14.7% of Hispanic students, 9.6% of Black students and 7.5% of multiracial students.
Middleton High School had the highest enrollment among Dane County’s 171 schools in the 2022-23 school year, welcoming 2,309 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
4K McFarland | 132 | 125 | -5.3% |
4K PK Off Site | 574 | 615 | 7.1% |
Allis Elementary School | 365 | 384 | 5.2% |
Arboretum Elementary School | 434 | 435 | 0.2% |
Badger Ridge Middle School | 666 | 733 | 10.1% |
Badger Rock Middle School | 93 | 92 | -1.1% |
Belleville Elementary School | 507 | 495 | -2.4% |
Belleville High School | 283 | 282 | -0.4% |
Belleville Middle School | 138 | 134 | -2.9% |
Black Earth Elementary School | 217 | 376 | 73.3% |
Black Hawk Middle School | 387 | 357 | -7.8% |
C. H. Bird Elementary School | 362 | 340 | -6.1% |
Cambridge Elementary School | 420 | 430 | 2.4% |
Capital High School | 192 | 139 | -27.6% |
Central Heights Middle School | - | 472 | - |
Cesar Chavez Elementary School | 588 | 607 | 3.2% |
Cherokee Heights Middle School | 620 | 553 | -10.8% |
Clark Street Community School | 105 | 100 | -4.8% |
Conrad Elvehjem Primary School | 487 | 471 | -3.3% |
Core Knowledge Charter School | 407 | 417 | 2.5% |
Cottage Grove Elementary School | 285 | 283 | -0.7% |
Country View Elementary School | 389 | 396 | 1.8% |
Creekside Elementary School | 332 | 339 | 2.1% |
Crestwood Elementary School | 268 | 272 | 1.5% |
De Forest High School | 1,076 | 1,099 | 2.1% |
De Forest Middle School | 553 | 561 | 1.4% |
Deerfield Elementary School | 414 | 420 | 1.4% |
Deerfield High School | 207 | 217 | 4.8% |
Deerfield Middle School | 105 | 114 | 8.6% |
Destinations Career Academy of Wisconsin High | 149 | 232 | 55.7% |
Dr. Virginia Henderson Elementary School | 478 | 479 | 0.2% |
Eagle Point Elementary School | 399 | 376 | -5.8% |
Early Childhood | 18 | 16 | -11.1% |
East High School | 1,722 | 1,649 | -4.2% |
Eastside Elementary School | 417 | 425 | 1.9% |
Elm Lawn Elementary School | 338 | 355 | 5% |
Elvehjem Elementary School | 397 | 418 | 5.3% |
Emerson Elementary School | 360 | 351 | -2.5% |
Forest Edge Elementary School | 426 | 385 | -9.6% |
Fox Prairie Elementary School | 398 | 388 | -2.5% |
Franklin Elementary School | 309 | 297 | -3.9% |
Glacial Drumlin School | 779 | 768 | -1.4% |
Glacier Creek Middle School | 938 | 935 | -0.3% |
Glacier Edge Elementary School | 502 | 477 | -5% |
Gompers Elementary School | 220 | 227 | 3.2% |
Granite Ridge School | 444 | 464 | 4.5% |
Hamilton Middle School | 688 | 725 | 5.4% |
Harvest Intermediate School | 874 | 914 | 4.6% |
Hawthorne Elementary School | 303 | 307 | 1.3% |
Holum Education Center | 295 | 313 | 6.1% |
Horizon Elementary School | 362 | 364 | 0.6% |
Huegel Elementary School | 438 | 434 | -0.9% |
Indian Mound Middle School | 551 | 531 | -3.6% |
Innovative & Alternative High School | 123 | 132 | 7.3% |
Insight School of Wisconsin High | 133 | 173 | 30.1% |
James Wright Middle School | 256 | 256 | 0% |
Jefferson Middle School | 433 | 415 | -4.2% |
Kegonsa Elementary School | 298 | 302 | 1.3% |
Kennedy Elementary School | 532 | 524 | -1.5% |
Koshkonong Trails School | 26 | 33 | 26.9% |
Kromrey Middle School | 1,202 | 1,191 | -0.9% |
LaFollette High School | 1,532 | 1,482 | -3.3% |
Lake View Elementary School | 249 | 267 | 7.2% |
Lapham Elementary School | 192 | 205 | 6.8% |
Leopold Elementary School | 625 | 624 | -0.2% |
Lincoln Elementary School | 383 | 374 | -2.3% |
Lindbergh Elementary School | 166 | 180 | 8.4% |
Lowell Elementary School | 353 | 334 | -5.4% |
Marquette Elementary School | 162 | 149 | -8% |
Marshall Early Learning Center | 251 | 235 | -6.4% |
Marshall Elementary School | 238 | 230 | -3.4% |
Marshall High School | 297 | 289 | -2.7% |
Marshall Middle School | 129 | 124 | -3.9% |
McFarland High School | 759 | 777 | 2.4% |
Meadow View Elementary School | 379 | 362 | -4.5% |
Memorial High School | 2,078 | 2,025 | -2.6% |
Mendota Elementary School | 342 | 308 | -9.9% |
Metro School | 16 | 19 | 18.8% |
Middleton High School | 2,271 | 2,309 | 1.7% |
Middleton-Cross Plains Area School District 4K | 315 | 278 | -11.7% |
Midvale Elementary School | 403 | 373 | -7.4% |
Milele Chikasa Anana Elementary School | 406 | 430 | 5.9% |
Monona Grove High School | 1,091 | 1,083 | -0.7% |
Monona Grove Liberal Arts | 69 | 81 | 17.4% |
Mount Horeb Area Community 4K | 129 | 123 | -4.7% |
Mount Horeb Early Learning Center | 168 | 145 | -13.7% |
Mount Horeb High School | 769 | 793 | 3.1% |
Mount Horeb Intermediate School | 475 | 523 | 10.1% |
Mount Horeb Middle School | 525 | 491 | -6.5% |
Mount Horeb Primary Center | 318 | 312 | -1.9% |
Muir Elementary School | 434 | 403 | -7.1% |
Netherwood Knoll Elementary School | 397 | 398 | 0.3% |
New Century School | 124 | 125 | 0.8% |
Nikolay Middle School | 201 | 207 | 3% |
Northside Elementary School | 371 | 345 | -7% |
Nuestro Mundo | 284 | 284 | 0% |
O'Keeffe Middle School | 454 | 452 | -0.4% |
Olson Elementary School | 426 | 442 | 3.8% |
Orchard Ridge Elementary School | 252 | 255 | 1.2% |
Oregon 4K | 229 | 225 | -1.7% |
Oregon High School | 1,251 | 1,269 | 1.4% |
Oregon Middle School | 631 | 636 | 0.8% |
Park Elementary School | 253 | 252 | -0.4% |
Patrick Marsh Middle School | 626 | 594 | -5.1% |
Pope Farm Elementary School | 429 | 410 | -4.4% |
Prairie Phoenix Academy | 86 | 66 | -23.3% |
Prairie View Elementary School | 367 | 350 | -4.6% |
Prairie View Middle School | 546 | 666 | 22% |
Randall Elementary School | 336 | 311 | -7.4% |
River Bluff Middle School | 560 | 582 | 3.9% |
Rome Corners Intermediate School | 476 | 493 | 3.6% |
Royal Oaks Elementary School | 483 | 449 | -7% |
SASD 4K | 181 | 187 | 3.3% |
Sandburg Elementary School | 415 | 392 | -5.5% |
Sandhill Elementary School | 414 | 421 | 1.7% |
Sauk Trail Elementary School | 388 | 407 | 4.9% |
Savanna Oaks Middle School | 432 | 394 | -8.8% |
Schenk Elementary School | 402 | 390 | -3% |
Sennett Middle School | 640 | 623 | -2.7% |
Shabazz-City High School | 93 | 121 | 30.1% |
Sherman Middle School | 417 | 401 | -3.8% |
Shorewood Hills Elementary School | 349 | 381 | 9.2% |
Spring Harbor Middle School | 246 | 263 | 6.9% |
Stephens Elementary School | 473 | 493 | 4.2% |
Stoner Prairie Elementary School | 363 | 381 | 5% |
Stoughton High School | 909 | 875 | -3.7% |
Sugar Creek Elementary School | 672 | 680 | 1.2% |
Sun Prairie Four Kids | 483 | 443 | -8.3% |
Sun Prairie High School | 1,779 | 1,274 | -28.4% |
Sun Prairie West High School | - | 1,294 | - |
Sunset Ridge Elementary School | 298 | 317 | 6.4% |
Taylor Prairie Elementary School | 272 | 251 | -7.7% |
Thoreau Elementary School | 410 | 415 | 1.2% |
Token Springs Elementary School | 426 | 430 | 0.9% |
Toki Middle School | 575 | 578 | 0.5% |
Van Hise Elementary School | 407 | 431 | 5.9% |
Verona Area High School | 1,737 | 1,802 | 3.7% |
Verona Area International School | 120 | 125 | 4.2% |
Verona Area K4 | 302 | 281 | -7% |
Waubesa Intermediate School | 503 | 540 | 7.4% |
Waunakee Community 4K School | 270 | 249 | -7.8% |
Waunakee Heritage Elementary School | 525 | 547 | 4.2% |
Waunakee High School | 1,352 | 1,327 | -1.8% |
Waunakee Intermediate School | 642 | 635 | -1.1% |
Waunakee Middle School | 653 | 682 | 4.4% |
Waunakee Prairie Elementary School | 512 | 533 | 4.1% |
West High School | 2,175 | 2,147 | -1.3% |
West Middleton Elementary School | 344 | 364 | 5.8% |
Westside Elementary School | 415 | 413 | -0.5% |
Whitehorse Middle School | 456 | 452 | -0.9% |
Windsor Elementary School | 503 | 530 | 5.4% |
Winnequah School | 578 | 609 | 5.4% |
Wisconsin Heights High School | 200 | 219 | 9.5% |
Wisconsin Heights Middle School | 173 | 154 | -11% |
Wisconsin Virtual Academy High (WIVA) | 1,115 | 1,270 | 13.9% |
Wisconsin Virtual Academy K-8 (WIVA) | 1,353 | 1,365 | 0.9% |
Yahara Elementary School | 339 | 354 | 4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE