Genoa City J2 School District Superintendent Drew Halbesma (2023) | Genoa City J2 School District
Genoa City J2 School District Superintendent Drew Halbesma (2023) | Genoa City J2 School District
Of the 13,992 students attending Walworth County schools, 69.6% were white. Hispanic students were the second largest ethnicity, making up 25.2% of Walworth County students.
In the previous school year, white students were also the most common group in Walworth County, representing 70.3% of the student body.
Countywide, Badger High School had the most even distribution of races, which included 69.6% white students, 25.6% Hispanic students, 2.2% multiracial students, 1.5% Black students, 1% Asian students, 0.2% American Indian students, and 0.1% Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 3.8% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Badger High School | White | 69.6% | 1,240 |
Big Foot High School | White | 69.1% | 437 |
Brookwood Elementary School | White | 71.5% | 200 |
Brookwood Middle School | White | 69% | 213 |
Career and College Academy | White | 78.9% | 237 |
Central - Denison Elementary School | White | 65.9% | 522 |
Darien Elementary School | Hispanic | 56.5% | 223 |
Delavan-Darien High School | Hispanic | 48.5% | 511 |
East Troy High School | White | 88.6% | 448 |
East Troy Middle School | White | 87% | 316 |
Eastview Elementary School | White | 62.3% | 257 |
Elkhorn Area High School | White | 79.4% | 953 |
Elkhorn Area Middle School | White | 79.2% | 659 |
Elkhorn Options Virtual School | White | 85.4% | 335 |
Fontana Elementary School | White | 90.9% | 197 |
JEDI Virtual K-12 | White | 81% | 58 |
Jackson Elementary School | White | 72.4% | 485 |
Lake Geneva Middle School | White | 71% | 551 |
Lakeview Elementary School | White | 57.9% | 209 |
Lincoln Elementary School | Hispanic | 42.5% | 358 |
Little Prairie Primary School | White | 86% | 328 |
Maple Park Charter School | White | 92.9% | 14 |
New Visions Charter School | White | 71% | 31 |
Phoenix Middle School | Hispanic | 53.2% | 474 |
Prairie View Elementary School | White | 86.2% | 261 |
Reek Elementary School | White | 87.5% | 176 |
Sharon Community | White | 76.7% | 197 |
Star Center Elementary School | White | 77.9% | 339 |
Tibbets Elementary School | White | 89.8% | 431 |
Traver Elementary School | White | 57.3% | 75 |
Turtle Creek Elementary School | Hispanic | 55% | 371 |
Walworth Elementary School | White | 63.6% | 409 |
Washington Elementary School | White | 52.2% | 312 |
West Side Elementary School | White | 79.1% | 406 |
Whitewater 4K | White | 92.9% | 14 |
Whitewater High School | White | 53.8% | 606 |
Whitewater Middle School | White | 51.3% | 394 |
Williams Bay Elementary School | White | 86.2% | 282 |
Williams Bay High School | White | 83.5% | 170 |
Williams Bay Middle School | White | 88.3% | 145 |
Woods Elementary School | White | 79.7% | 148 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE