Fort Atkinson School District Superintendent Robert Abbott (2023) | Fort Atkinson School District
Fort Atkinson School District Superintendent Robert Abbott (2023) | Fort Atkinson School District
Of the 9,168 students attending Jefferson County schools, 74.9% were white. Hispanic students were the second largest ethnicity, making up 19% of Jefferson County students.
In the previous school year, white students were also the most common group in Jefferson County, representing 75.8% of the student body.
Countywide, Barrie Elementary School had the most even distribution of races, which included 77.4% white students, 16% Hispanic students, 4.3% multiracial students, 1.4% Black students, and 0.9% Asian students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 2.1% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barrie Elementary School | White | 77.4% | 212 |
Cambridge High School | White | 88.1% | 277 |
East Elementary School | White | 74.6% | 283 |
Fort Atkinson 4K | White | 71% | 100 |
Fort Atkinson High School | White | 78.2% | 816 |
Fort Atkinson Middle School | White | 80.7% | 467 |
Ixonia Elementary School | White | 93.4% | 256 |
Jefferson High School | White | 71.1% | 603 |
Jefferson Middle School | White | 75.4% | 349 |
Johnson Creek Public School | White | 75.2% | 634 |
Lake Mills Elementary School | White | 83.7% | 613 |
Lake Mills High School | White | 83.7% | 447 |
Lake Mills Middle School | White | 84.3% | 413 |
Lincoln Elementary School | White | 82.1% | 140 |
Luther Elementary School | White | 66% | 238 |
Palmyra-Eagle High School | White | 85.5% | 165 |
Palmyra-Eagle Middle School | White | 83.3% | 96 |
Purdy Elementary School | White | 75.5% | 233 |
Riverside Middle School | White | 68% | 616 |
Rockwell Elementary School | White | 70.6% | 197 |
Schurz Elementary School | Hispanic | 68.2% | 223 |
Sullivan Elementary School | White | 95.1% | 144 |
Waterloo Elementary School | White | 67.3% | 281 |
Waterloo High School | White | 67.2% | 232 |
Waterloo Intermediate School | White | 61.4% | 114 |
Waterloo Middle School | White | 67.8% | 118 |
Watertown 4 Kids | White | 62.6% | 155 |
Webster Elementary School | White | 72.4% | 381 |
West Elementary School | White | 55.4% | 233 |
eCampus Academy Charter School | White | 75.8% | 132 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE