Julia Ingersoll President at Elkhorn Area School District | Official Website
Julia Ingersoll President at Elkhorn Area School District | Official Website
Of all the students welcomed in the 2023-24 school year, 53.3% of them were boys, and 46.7% were girls.
Data also showed that most of the students were white, accounting for 70.6% of the Badger High School's total enrollment.
Among the 42 schools in Walworth County, Elkhorn Area High School ranked second in enrollment numbers with 941 students, while Elkhorn Area Middle School welcomed 676 students and ranked third in the 2023-24 school year.
Badger High School is a part of the Lake Geneva-Genoa City UHS School District, which roughly covers schools within Walworth County with its main office in Lake Geneva.
In the previous school year, Badger High School also had the highest number of students among Walworth County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Badger High School | Lake Geneva | 1,275 |
Elkhorn Area High School | Elkhorn | 941 |
Elkhorn Area Middle School | Elkhorn | 676 |
Lake Geneva Middle School | Lake Geneva | 600 |
Whitewater High School | Whitewater | 595 |
Delavan-Darien High School | Delavan | 576 |
Central - Denison Elementary School | Lake Geneva | 548 |
Jackson Elementary School | Elkhorn | 500 |
East Troy High School | East Troy | 475 |
Phoenix Middle School | Delavan | 474 |
Big Foot High School | Walworth | 449 |
Tibbets Elementary School | Elkhorn | 447 |
Whitewater Middle School | Whitewater | 431 |
West Side Elementary School | Elkhorn | 431 |
Walworth Elementary School | Walworth | 429 |
Turtle Creek Elementary School | Delavan | 392 |
Lincoln Elementary School | Whitewater | 383 |
Little Prairie Primary School | East Troy | 352 |
Star Center Elementary School | Lake Geneva | 340 |
East Troy Middle School | East Troy | 321 |
Washington Elementary School | Whitewater | 308 |
Williams Bay Elementary School | Williams Bay | 296 |
Prairie View Elementary School | East Troy | 285 |
Elkhorn Options Virtual School | Elkhorn | 273 |
Eastview Elementary School | Lake Geneva | 247 |
Brookwood Middle School | Genoa City | 244 |
Darien Elementary School | Delavan | 239 |
Career and College Academy | Elkhorn | 222 |
Brookwood Elementary School | Genoa City | 212 |
Lakeview Elementary School | Whitewater | 210 |
Fontana Elementary School | Fontana | 203 |
Sharon Community | Sharon | 193 |
Williams Bay High School | Williams Bay | 180 |
Lyons Center | Burlington | 159 |
Reek Elementary School | Lake Geneva | 155 |
Woods Elementary School | Lake Geneva | 150 |
Williams Bay Middle School | Williams Bay | 143 |
Traver Elementary School | Lake Geneva | 87 |
JEDI Virtual K-12 | WHITEWATER | 38 |
New Visions Charter School | Lake Geneva | 35 |
Maple Park Charter School | Lake Geneva | 26 |
Whitewater 4K | Whitewater | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE