Palmyra-Eagle Area School District Superintendent Ryan Krohn (2023) | Palmyra-Eagle Area School District
Palmyra-Eagle Area School District Superintendent Ryan Krohn (2023) | Palmyra-Eagle Area School District
Of all the students welcomed in the 2023-24 school year, 53.1% of them were boys, and 46% were girls.
Data also showed that most of the students were white, accounting for 79.2% of the Fort Atkinson High School's total enrollment.
Among the 30 schools in Jefferson County, Riverside Middle School ranked second in enrollment numbers with 649 students, while Johnson Creek Public School welcomed 620 students and ranked third in the 2023-24 school year.
Fort Atkinson High School is a part of the Fort Atkinson School District, which roughly covers schools within Jefferson County with its main office in Fort Atkinson.
In the previous school year, Fort Atkinson High School also had the highest number of students among Jefferson County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Fort Atkinson High School | Fort Atkinson | 876 |
Riverside Middle School | Watertown | 649 |
Johnson Creek Public School | Johnson Creek | 620 |
Lake Mills Elementary School | Lake Mills | 616 |
Jefferson High School | Jefferson | 613 |
Lake Mills High School | Lake Mills | 477 |
Fort Atkinson Middle School | Fort Atkinson | 462 |
Lake Mills Middle School | Lake Mills | 389 |
Webster Elementary School | Watertown | 373 |
Jefferson Middle School | Jefferson | 373 |
Waterloo Elementary School | Waterloo | 276 |
East Elementary School | Jefferson | 270 |
Purdy Elementary School | Fort Atkinson | 268 |
Ixonia Elementary School | Ixonia | 265 |
Waterloo High School | Waterloo | 260 |
Cambridge High School | Cambridge | 259 |
West Elementary School | Jefferson | 257 |
Luther Elementary School | Fort Atkinson | 247 |
Schurz Elementary School | Watertown | 236 |
Barrie Elementary School | Fort Atkinson | 212 |
Rockwell Elementary School | Fort Atkinson | 199 |
Palmyra-Eagle High School | Palmyra | 178 |
Watertown 4 Kids | Watertown | 172 |
Sullivan Elementary School | Sullivan | 152 |
Lincoln Elementary School | Watertown | 146 |
eCampus Academy Charter School | Watertown | 142 |
Waterloo Middle School | Waterloo | 107 |
Waterloo Intermediate School | Waterloo | 103 |
Palmyra-Eagle Middle School | Palmyra | 99 |
Fort Atkinson 4K | Fort Atkinson | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE