Julia Ingersoll President at Elkhorn Area School District | Official Website
Julia Ingersoll President at Elkhorn Area School District | Official Website
Boys made up 51.8% of the county student body, while the other 46.2% were girls.
Data also showed that white students made up 70.3% of the student body, the biggest percentage in Walworth County schools, followed by 24.5% of Hispanic students, 2.8% of multiracial students and 1.3% of Black students.
Badger High School had the highest enrollment among Walworth County’s 44 schools in the 2023-24 school year, welcoming 1,275 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Badger High School | 1,326 | 1,275 | -3.8% |
Big Foot High School | 456 | 449 | -1.5% |
Brookwood Elementary School | 221 | 212 | -4.1% |
Brookwood Middle School | 248 | 244 | -1.6% |
Career and College Academy | 185 | 222 | 20% |
Central - Denison Elementary School | 566 | 548 | -3.2% |
Darien Elementary School | 242 | 239 | -1.2% |
Delavan-Darien High School | 585 | 576 | -1.5% |
East Troy High School | 500 | 475 | -5% |
East Troy Middle School | 324 | 321 | -0.9% |
Eastview Elementary School | 232 | 247 | 6.5% |
Elkhorn Area High School | 974 | 941 | -3.4% |
Elkhorn Area Middle School | 705 | 676 | -4.1% |
Elkhorn Options Virtual School | 301 | 273 | -9.3% |
Fontana Elementary School | 206 | 203 | -1.5% |
JEDI Virtual K-12 | 40 | 38 | -5% |
Jackson Elementary School | 521 | 500 | -4% |
Lake Geneva Middle School | 615 | 600 | -2.4% |
Lakeview Elementary School | 193 | 210 | 8.8% |
Lincoln Elementary School | 382 | 383 | 0.3% |
Little Prairie Primary School | 338 | 352 | 4.1% |
Lyons Center | 154 | 159 | 3.2% |
Maple Park Charter School | 41 | 26 | -36.6% |
New Visions Charter School | 21 | 35 | 66.7% |
Phoenix Middle School | 487 | 474 | -2.7% |
Prairie View Elementary School | 294 | 285 | -3.1% |
Reek Elementary School | 148 | 155 | 4.7% |
Sharon Community | 196 | 193 | -1.5% |
Star Center Elementary School | 370 | 340 | -8.1% |
Tibbets Elementary School | 444 | 447 | 0.7% |
Traver Elementary School | 95 | 87 | -8.4% |
Turtle Creek Elementary School | 445 | 392 | -11.9% |
Walworth Elementary School | 432 | 429 | -0.7% |
Washington Elementary School | 325 | 308 | -5.2% |
West Side Elementary School | 452 | 431 | -4.6% |
Whitewater 4K | 25 | 12 | -52% |
Whitewater High School | 612 | 595 | -2.8% |
Whitewater Middle School | 444 | 431 | -2.9% |
Williams Bay Elementary School | 319 | 296 | -7.2% |
Williams Bay High School | 208 | 180 | -13.5% |
Williams Bay Middle School | 140 | 143 | 2.1% |
Woods Elementary School | 152 | 150 | -1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE