Oconomowoc Area School District Superintendent Michael Sereno (2023) | Oconomowoc Area School District
Oconomowoc Area School District Superintendent Michael Sereno (2023) | Oconomowoc Area School District
Boys made up 52.5% of the county student body, while the other 40.5% were girls.
Data also showed that white students made up 75.8% of the student body, the biggest percentage in Jefferson County schools, followed by 17.8% of Hispanic students, 3.6% of multiracial students and 1.4% of Black students.
Fort Atkinson High School had the highest enrollment among Jefferson County’s 30 schools in the 2023-24 school year, welcoming 876 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
Barrie Elementary School | 223 | 212 | -4.9% |
Cambridge High School | 241 | 259 | 7.5% |
East Elementary School | 308 | 270 | -12.3% |
Fort Atkinson 4K | 96 | 68 | -29.2% |
Fort Atkinson High School | 960 | 876 | -8.8% |
Fort Atkinson Middle School | 504 | 462 | -8.3% |
Ixonia Elementary School | 279 | 265 | -5% |
Jefferson High School | 607 | 613 | 1% |
Jefferson Middle School | 389 | 373 | -4.1% |
Johnson Creek Public School | 605 | 620 | 2.5% |
Lake Mills Elementary School | 610 | 616 | 1% |
Lake Mills High School | 488 | 477 | -2.3% |
Lake Mills Middle School | 410 | 389 | -5.1% |
Lincoln Elementary School | 154 | 146 | -5.2% |
Luther Elementary School | 226 | 247 | 9.3% |
Palmyra-Eagle High School | 195 | 178 | -8.7% |
Palmyra-Eagle Middle School | 114 | 99 | -13.2% |
Purdy Elementary School | 268 | 268 | 0% |
Riverside Middle School | 693 | 649 | -6.3% |
Rockwell Elementary School | 231 | 199 | -13.9% |
Schurz Elementary School | 244 | 236 | -3.3% |
Sullivan Elementary School | 154 | 152 | -1.3% |
Waterloo Elementary School | 285 | 276 | -3.2% |
Waterloo High School | 255 | 260 | 2% |
Waterloo Intermediate School | 105 | 103 | -1.9% |
Waterloo Middle School | 116 | 107 | -7.8% |
Watertown 4 Kids | 146 | 172 | 17.8% |
Webster Elementary School | 369 | 373 | 1.1% |
West Elementary School | 270 | 257 | -4.8% |
eCampus Academy Charter School | 128 | 142 | 10.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE