Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Walworth County schools welcomed 14,552 students during the 2023-24 school year. Among them, Hispanic students comprised 24.5% of the student body to be the second most represented ethnicity in the county.
Among the 44 schools in Walworth County, Badger High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 308 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Badger High School | 24.2% | 1,275 |
Big Foot High School | 24.7% | 449 |
Brookwood Elementary School | 17% | 212 |
Brookwood Middle School | 23% | 244 |
Career and College Academy | 14.4% | 222 |
Central - Denison Elementary School | 27.9% | 548 |
Darien Elementary School | 51.5% | 239 |
Delavan-Darien High School | 50% | 576 |
East Troy High School | 7.2% | 475 |
East Troy Middle School | 7.8% | 321 |
Eastview Elementary School | 28.7% | 247 |
Elkhorn Area High School | 16.8% | 941 |
Elkhorn Area Middle School | 14.5% | 676 |
Elkhorn Options Virtual School | 9.2% | 273 |
Fontana Elementary School | 4.9% | 203 |
JEDI Virtual K-12 | 7.9% | 38 |
Jackson Elementary School | 23% | 500 |
Lake Geneva Middle School | 26.7% | 600 |
Lakeview Elementary School | 29.5% | 210 |
Lincoln Elementary School | 43.9% | 383 |
Little Prairie Primary School | 7.4% | 352 |
Lyons Center | 19.5% | 159 |
Maple Park Charter School | 7.7% | 26 |
New Visions Charter School | 22.9% | 35 |
Phoenix Middle School | 54% | 474 |
Prairie View Elementary School | 8.8% | 285 |
Reek Elementary School | 9.7% | 155 |
Sharon Community | 22.8% | 193 |
Star Center Elementary School | 22.4% | 340 |
Tibbets Elementary School | 6.5% | 447 |
Traver Elementary School | 31% | 87 |
Turtle Creek Elementary School | 57.7% | 392 |
Walworth Elementary School | 30.1% | 429 |
Washington Elementary School | 39% | 308 |
West Side Elementary School | 15.3% | 431 |
Whitewater 4K | 16.7% | 12 |
Whitewater High School | 36% | 595 |
Whitewater Middle School | 37.8% | 431 |
Williams Bay Elementary School | 6.8% | 296 |
Williams Bay High School | 11.7% | 180 |
Williams Bay Middle School | 7% | 143 |
Woods Elementary School | 16.7% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE