Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Walworth County schools welcomed 14,552 students during the 2023-24 school year. Among them, Asian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 44 schools in Walworth County, Badger High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 12 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Badger High School | 0.9% | 1,275 |
Big Foot High School | 0.9% | 449 |
Brookwood Elementary School | 0.5% | 212 |
Brookwood Middle School | 0.4% | 244 |
Career and College Academy | 0.5% | 222 |
Central - Denison Elementary School | 1.3% | 548 |
Darien Elementary School | 0.8% | 239 |
Delavan-Darien High School | 0.7% | 576 |
East Troy High School | 0.4% | 475 |
East Troy Middle School | 0.6% | 321 |
Eastview Elementary School | 0.4% | 247 |
Elkhorn Area High School | 1.1% | 941 |
Elkhorn Area Middle School | 0.9% | 676 |
Fontana Elementary School | 1% | 203 |
Jackson Elementary School | 1.2% | 500 |
Lake Geneva Middle School | 0.5% | 600 |
Lakeview Elementary School | 1% | 210 |
Lincoln Elementary School | 1.3% | 383 |
Little Prairie Primary School | 0.3% | 352 |
Phoenix Middle School | 0.8% | 474 |
Prairie View Elementary School | 0.4% | 285 |
Star Center Elementary School | 0.3% | 340 |
Tibbets Elementary School | 0.5% | 447 |
Turtle Creek Elementary School | 0.5% | 392 |
Walworth Elementary School | 1.6% | 429 |
Washington Elementary School | 2% | 308 |
West Side Elementary School | 0.9% | 431 |
Whitewater High School | 1.2% | 595 |
Whitewater Middle School | 0.7% | 431 |
Williams Bay Elementary School | 1% | 296 |
Williams Bay High School | 2.8% | 180 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE