Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Walworth County schools welcomed 14,552 students during the 2023-24 school year. Among them, white students comprised 70.3% of the student body to be the most represented ethnicity in the county.
Among the 44 schools in Walworth County, Badger High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 900 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Badger High School | 70.6% | 1,275 |
Big Foot High School | 71.5% | 449 |
Brookwood Elementary School | 80.2% | 212 |
Brookwood Middle School | 75.8% | 244 |
Career and College Academy | 80.2% | 222 |
Central - Denison Elementary School | 67.2% | 548 |
Darien Elementary School | 43.1% | 239 |
Delavan-Darien High School | 45% | 576 |
East Troy High School | 89.3% | 475 |
East Troy Middle School | 87.2% | 321 |
Eastview Elementary School | 66.4% | 247 |
Elkhorn Area High School | 79.4% | 941 |
Elkhorn Area Middle School | 81.4% | 676 |
Elkhorn Options Virtual School | 85% | 273 |
Fontana Elementary School | 91.1% | 203 |
JEDI Virtual K-12 | 84.2% | 38 |
Jackson Elementary School | 73% | 500 |
Lake Geneva Middle School | 70% | 600 |
Lakeview Elementary School | 61.4% | 210 |
Lincoln Elementary School | 42.8% | 383 |
Little Prairie Primary School | 86.7% | 352 |
Lyons Center | 76.7% | 159 |
Maple Park Charter School | 92.3% | 26 |
New Visions Charter School | 68.6% | 35 |
Phoenix Middle School | 40.7% | 474 |
Prairie View Elementary School | 86.7% | 285 |
Reek Elementary School | 83.9% | 155 |
Sharon Community | 74.6% | 193 |
Star Center Elementary School | 76.8% | 340 |
Tibbets Elementary School | 89.7% | 447 |
Traver Elementary School | 64.4% | 87 |
Turtle Creek Elementary School | 35% | 392 |
Walworth Elementary School | 62% | 429 |
Washington Elementary School | 53.9% | 308 |
West Side Elementary School | 79.6% | 431 |
Whitewater 4K | 75% | 12 |
Whitewater High School | 56% | 595 |
Whitewater Middle School | 56.6% | 431 |
Williams Bay Elementary School | 87.2% | 296 |
Williams Bay High School | 84.4% | 180 |
Williams Bay Middle School | 88.8% | 143 |
Woods Elementary School | 79.3% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE