WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 52.5% of them were boys, and 46.9% were girls.
Data also showed that most of the students were white, accounting for 81.7% of the Fort Atkinson High School's total enrollment.
Among the 30 schools in Jefferson County, Riverside Middle School ranked second in enrollment numbers with 693 students, while Lake Mills Elementary School welcomed 610 students and ranked third in the 2022-23 school year.
Fort Atkinson High School is a part of the Fort Atkinson School District, which roughly covers schools within Jefferson County with its main office in Fort Atkinson.
In the previous school year, Fort Atkinson High School also had the highest number of students among Jefferson County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Fort Atkinson High School | Fort Atkinson | 960 |
Riverside Middle School | Watertown | 693 |
Lake Mills Elementary School | Lake Mills | 610 |
Jefferson High School | Jefferson | 607 |
Johnson Creek Public School | Johnson Creek | 605 |
Fort Atkinson Middle School | Fort Atkinson | 504 |
Lake Mills High School | Lake Mills | 488 |
Lake Mills Middle School | Lake Mills | 410 |
Jefferson Middle School | Jefferson | 389 |
Webster Elementary School | Watertown | 369 |
East Elementary School | Jefferson | 308 |
Waterloo Elementary School | Waterloo | 285 |
Ixonia Elementary School | Ixonia | 279 |
West Elementary School | Jefferson | 270 |
Purdy Elementary School | Fort Atkinson | 268 |
Waterloo High School | Waterloo | 255 |
Schurz Elementary School | Watertown | 244 |
Cambridge High School | Cambridge | 241 |
Rockwell Elementary School | Fort Atkinson | 231 |
Luther Elementary School | Fort Atkinson | 226 |
Barrie Elementary School | Fort Atkinson | 223 |
Palmyra-Eagle High School | Palmyra | 195 |
Sullivan Elementary School | Sullivan | 154 |
Lincoln Elementary School | Watertown | 154 |
Watertown 4 Kids | Watertown | 146 |
eCampus Academy Charter School | Watertown | 128 |
Waterloo Middle School | Waterloo | 116 |
Palmyra-Eagle Middle School | Palmyra | 114 |
Waterloo Intermediate School | Waterloo | 105 |
Fort Atkinson 4K | Fort Atkinson | 96 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE