WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 14,964 students attending Walworth County schools, 70.2% were white. Hispanic students were the second largest ethnicity, making up 24.7% of Walworth County students.
In the previous school year, white students were also the most common group in Walworth County, representing 71.5% of the student body.
Badger High School had the most even distribution of races among the county schools which included 70.4% white students, 24.7% Hispanic students, 2.9% multiracial students, 0.8% Asian students, 0.8% Black students, 0.3% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.3% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Badger High School | White | 70.4% | 1,326 |
Big Foot High School | White | 73% | 456 |
Brookwood Elementary School | White | 67% | 221 |
Brookwood Middle School | White | 60.5% | 248 |
Career and College Academy | White | 77.8% | 185 |
Central - Denison Elementary School | White | 65.6% | 566 |
Darien Elementary School | Hispanic | 50.4% | 242 |
Delavan-Darien High School | Hispanic | 49.9% | 585 |
East Troy High School | White | 90.4% | 500 |
East Troy Middle School | White | 87.4% | 324 |
Eastview Elementary School | White | 68.5% | 232 |
Elkhorn Area High School | White | 78.4% | 974 |
Elkhorn Area Middle School | White | 80.4% | 705 |
Elkhorn Options Virtual School | White | 87% | 301 |
Fontana Elementary School | White | 89.8% | 206 |
JEDI Virtual K-12 | White | 95% | 40 |
Jackson Elementary School | White | 73.7% | 521 |
Lake Geneva Middle School | White | 68.9% | 615 |
Lakeview Elementary School | White | 69.4% | 193 |
Lincoln Elementary School | Hispanic | 44.2% | 382 |
Little Prairie Primary School | White | 87.6% | 338 |
Lyons Center | White | 80.5% | 154 |
Maple Park Charter School | White | 82.9% | 41 |
New Visions Charter School | White | 81% | 21 |
Phoenix Middle School | Hispanic | 55.2% | 487 |
Prairie View Elementary School | White | 88.1% | 294 |
Reek Elementary School | White | 86.5% | 148 |
Sharon Community | White | 71.4% | 196 |
Star Center Elementary School | White | 75.1% | 370 |
Tibbets Elementary School | White | 90.1% | 444 |
Traver Elementary School | White | 63.2% | 95 |
Turtle Creek Elementary School | Hispanic | 56.2% | 445 |
Walworth Elementary School | White | 61.8% | 432 |
Washington Elementary School | White | 49.5% | 325 |
West Side Elementary School | White | 81% | 452 |
Whitewater 4K | White | 72% | 25 |
Whitewater High School | White | 57.7% | 612 |
Whitewater Middle School | White | 55.2% | 444 |
Williams Bay Elementary School | White | 89.3% | 319 |
Williams Bay High School | White | 92.3% | 208 |
Williams Bay Middle School | White | 92.9% | 140 |
Woods Elementary School | White | 80.9% | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE