WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 9,673 students attending Jefferson County schools, 76.4% were white. Hispanic students were the second largest ethnicity, making up 17.4% of Jefferson County students.
In the previous school year, white students were also the most common group in Jefferson County, representing 76.8% of the student body.
Barrie Elementary School had the most even distribution of races among the county schools which included 81.2% white students, 10.8% Hispanic students, 3.6% multiracial students, 3.1% Black students, and 1.4% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 2.4% compared to the previous year.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with black students failing five times more than white students.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barrie Elementary School | White | 81.2% | 223 |
Cambridge High School | White | 92.1% | 241 |
East Elementary School | White | 77.3% | 308 |
Fort Atkinson 4K | White | 72.9% | 96 |
Fort Atkinson High School | White | 81.7% | 960 |
Fort Atkinson Middle School | White | 78.4% | 504 |
Ixonia Elementary School | White | 96.1% | 279 |
Jefferson High School | White | 73.6% | 607 |
Jefferson Middle School | White | 75.3% | 389 |
Johnson Creek Public School | White | 76.4% | 605 |
Lake Mills Elementary School | White | 85.6% | 610 |
Lake Mills High School | White | 81.6% | 488 |
Lake Mills Middle School | White | 86.1% | 410 |
Lincoln Elementary School | White | 81.2% | 154 |
Luther Elementary School | White | 73% | 226 |
Palmyra-Eagle High School | White | 82.6% | 195 |
Palmyra-Eagle Middle School | White | 79.8% | 114 |
Purdy Elementary School | White | 76.9% | 268 |
Riverside Middle School | White | 67.5% | 693 |
Rockwell Elementary School | White | 75.8% | 231 |
Schurz Elementary School | Hispanic | 54.1% | 244 |
Sullivan Elementary School | White | 93.5% | 154 |
Waterloo Elementary School | White | 63.5% | 285 |
Waterloo High School | White | 67.1% | 255 |
Waterloo Intermediate School | White | 63.8% | 105 |
Waterloo Middle School | White | 69% | 116 |
Watertown 4 Kids | White | 63.7% | 146 |
Webster Elementary School | White | 74.5% | 369 |
West Elementary School | White | 64.4% | 270 |
eCampus Academy Charter School | White | 73.4% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE