WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Walworth County welcomed 14,964 students during the 2022-23 school year. Among them, multiracial students comprised 2.8% of the student body to be the third most represented ethnicity in the county.
Among the 44 schools in Walworth County, Badger High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 39 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
Badger High School | 2.9% | 1,326 |
Big Foot High School | 2.2% | 456 |
Brookwood Elementary School | 1.8% | 221 |
Brookwood Middle School | 0.4% | 248 |
Career and College Academy | 3.2% | 185 |
Central - Denison Elementary School | 2.5% | 566 |
Darien Elementary School | 2.9% | 242 |
Delavan-Darien High School | 1.5% | 585 |
East Troy High School | 2.2% | 500 |
East Troy Middle School | 3.7% | 324 |
Eastview Elementary School | 4.7% | 232 |
Elkhorn Area High School | 2% | 974 |
Elkhorn Area Middle School | 2% | 705 |
Elkhorn Options Virtual School | 2% | 301 |
Fontana Elementary School | 3.4% | 206 |
Jackson Elementary School | 1.7% | 521 |
Lake Geneva Middle School | 2.3% | 615 |
Lakeview Elementary School | 3.1% | 193 |
Lincoln Elementary School | 6.8% | 382 |
Little Prairie Primary School | 3.9% | 338 |
Lyons Center | 3.3% | 154 |
Maple Park Charter School | 2.4% | 41 |
Phoenix Middle School | 3.3% | 487 |
Prairie View Elementary School | 2% | 294 |
Reek Elementary School | 4.1% | 148 |
Sharon Community | 2% | 196 |
Star Center Elementary School | 0.8% | 370 |
Tibbets Elementary School | 2.9% | 444 |
Traver Elementary School | 4.2% | 95 |
Turtle Creek Elementary School | 3.8% | 445 |
Walworth Elementary School | 5.6% | 432 |
Washington Elementary School | 4.3% | 325 |
West Side Elementary School | 2% | 452 |
Whitewater 4K | 4% | 25 |
Whitewater High School | 4.4% | 612 |
Whitewater Middle School | 2% | 444 |
Williams Bay Elementary School | 2.8% | 319 |
Williams Bay High School | 1% | 208 |
Williams Bay Middle School | 0.7% | 140 |
Woods Elementary School | 2% | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE