WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Walworth County welcomed 14,964 students during the 2022-23 school year. Among them, Black students comprised 1.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 44 schools in Walworth County, Whitewater High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 19 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
Badger High School | 0.8% | 1,326 |
Big Foot High School | 1.3% | 456 |
Career and College Academy | 1.1% | 185 |
Central - Denison Elementary School | 1.1% | 566 |
Darien Elementary School | 0.4% | 242 |
Delavan-Darien High School | 1.5% | 585 |
East Troy High School | 0.8% | 500 |
East Troy Middle School | 1.5% | 324 |
Elkhorn Area High School | 1% | 974 |
Elkhorn Area Middle School | 1% | 705 |
Elkhorn Options Virtual School | 2.3% | 301 |
Fontana Elementary School | 1% | 206 |
JEDI Virtual K-12 | 2.5% | 40 |
Jackson Elementary School | 0.8% | 521 |
Lake Geneva Middle School | 1.3% | 615 |
Lakeview Elementary School | 2.1% | 193 |
Lincoln Elementary School | 4.7% | 382 |
Little Prairie Primary School | 1.2% | 338 |
Maple Park Charter School | 4.9% | 41 |
Phoenix Middle School | 1.4% | 487 |
Prairie View Elementary School | 1.4% | 294 |
Reek Elementary School | 0.7% | 148 |
Star Center Elementary School | 0.5% | 370 |
Tibbets Elementary School | 0.2% | 444 |
Traver Elementary School | 1.1% | 95 |
Turtle Creek Elementary School | 2.9% | 445 |
Walworth Elementary School | 0.2% | 432 |
Washington Elementary School | 2.5% | 325 |
West Side Elementary School | 2% | 452 |
Whitewater 4K | 4% | 25 |
Whitewater High School | 3.1% | 612 |
Whitewater Middle School | 2.7% | 444 |
Williams Bay Elementary School | 0.9% | 319 |
Williams Bay High School | 1.4% | 208 |
Williams Bay Middle School | 0.7% | 140 |
Woods Elementary School | 1.3% | 152 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE