WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Walworth County welcomed 14,964 students during the 2022-23 school year. Among them, Asian students comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 44 schools in Walworth County, Elkhorn Area High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 13 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Badger High School | 0.8% | 1,326 |
Big Foot High School | 0.7% | 456 |
Brookwood Elementary School | 0.9% | 221 |
Career and College Academy | 0.5% | 185 |
Central - Denison Elementary School | 0.9% | 566 |
Darien Elementary School | 1.7% | 242 |
Delavan-Darien High School | 0.7% | 585 |
East Troy High School | 1% | 500 |
East Troy Middle School | 0.3% | 324 |
Eastview Elementary School | 0.9% | 232 |
Elkhorn Area High School | 1.3% | 974 |
Elkhorn Area Middle School | 1.1% | 705 |
Elkhorn Options Virtual School | 0.3% | 301 |
Fontana Elementary School | 1% | 206 |
Jackson Elementary School | 1.3% | 521 |
Lake Geneva Middle School | 1% | 615 |
Lakeview Elementary School | 0.5% | 193 |
Lincoln Elementary School | 0.8% | 382 |
Phoenix Middle School | 0.6% | 487 |
Prairie View Elementary School | 0.3% | 294 |
Reek Elementary School | 0.7% | 148 |
Tibbets Elementary School | 0.5% | 444 |
Turtle Creek Elementary School | 0.7% | 445 |
Walworth Elementary School | 1.6% | 432 |
Washington Elementary School | 1.9% | 325 |
West Side Elementary School | 1.1% | 452 |
Whitewater 4K | 8% | 25 |
Whitewater High School | 1.5% | 612 |
Whitewater Middle School | 0.9% | 444 |
Williams Bay Elementary School | 0.9% | 319 |
Williams Bay High School | 2.9% | 208 |
Williams Bay Middle School | 1.4% | 140 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE