WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 51.6% of the county student body, while the other 48.4% were girls.
Data also showed that white students made up 70.2% of the student body, the biggest percentage in Walworth County schools, followed by 24.7% of Hispanic students, 2.8% of multiracial students and 1.3% of Black students.
Badger High School had the highest enrollment among Walworth County’s 44 schools in the 2022-23 school year, welcoming 1,326 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Badger High School | 1,336 | 1,326 | -0.7% |
Big Foot High School | 483 | 456 | -5.6% |
Brookwood Elementary School | 218 | 221 | 1.4% |
Brookwood Middle School | 270 | 248 | -8.1% |
Career and College Academy | 126 | 185 | 46.8% |
Central - Denison Elementary School | 595 | 566 | -4.9% |
Darien Elementary School | 246 | 242 | -1.6% |
Delavan-Darien High School | 670 | 585 | -12.7% |
East Troy High School | 530 | 500 | -5.7% |
East Troy Middle School | 327 | 324 | -0.9% |
Eastview Elementary School | 238 | 232 | -2.5% |
Elkhorn Area High School | 1,007 | 974 | -3.3% |
Elkhorn Area Middle School | 727 | 705 | -3% |
Elkhorn Options Virtual School | 290 | 301 | 3.8% |
Fontana Elementary School | 199 | 206 | 3.5% |
JEDI Virtual K-12 | 38 | 40 | 5.3% |
Jackson Elementary School | 505 | 521 | 3.2% |
Lake Geneva Middle School | 621 | 615 | -1% |
Lakeview Elementary School | 165 | 193 | 17% |
Lincoln Elementary School | 375 | 382 | 1.9% |
Little Prairie Primary School | 354 | 338 | -4.5% |
Lyons Center | 170 | 154 | -9.4% |
Maple Park Charter School | 47 | 41 | -12.8% |
New Visions Charter School | 27 | 21 | -22.2% |
Phoenix Middle School | 496 | 487 | -1.8% |
Prairie View Elementary School | 308 | 294 | -4.5% |
Reek Elementary School | 151 | 148 | -2% |
Sharon Community | 211 | 196 | -7.1% |
Star Center Elementary School | 365 | 370 | 1.4% |
Tibbets Elementary School | 451 | 444 | -1.6% |
Traver Elementary School | 110 | 95 | -13.6% |
Turtle Creek Elementary School | 465 | 445 | -4.3% |
Walworth Elementary School | 424 | 432 | 1.9% |
Washington Elementary School | 321 | 325 | 1.2% |
West Side Elementary School | 464 | 452 | -2.6% |
Whitewater 4K | 18 | 25 | 38.9% |
Whitewater High School | 576 | 612 | 6.3% |
Whitewater Middle School | 435 | 444 | 2.1% |
Williams Bay Elementary School | 283 | 319 | 12.7% |
Williams Bay High School | 214 | 208 | -2.8% |
Williams Bay Middle School | 144 | 140 | -2.8% |
Woods Elementary School | 164 | 152 | -7.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE