WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 52.7% of the county student body, while the other 40% were girls.
Data also showed that white students made up 76.4% of the student body, the biggest percentage in Jefferson County schools, followed by 17.4% of Hispanic students, 3.4% of multiracial students and 1.5% of Black students.
Fort Atkinson High School had the highest enrollment among Jefferson County’s 30 schools in the 2022-23 school year, welcoming 960 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
Barrie Elementary School | 221 | 223 | 0.9% |
Cambridge High School | 254 | 241 | -5.1% |
East Elementary School | 302 | 308 | 2% |
Fort Atkinson 4K | 117 | 96 | -17.9% |
Fort Atkinson High School | 989 | 960 | -2.9% |
Fort Atkinson Middle School | 528 | 504 | -4.5% |
Ixonia Elementary School | 301 | 279 | -7.3% |
Jefferson High School | 600 | 607 | 1.2% |
Jefferson Middle School | 397 | 389 | -2% |
Johnson Creek Public School | 619 | 605 | -2.3% |
Lake Mills Elementary School | 642 | 610 | -5% |
Lake Mills High School | 482 | 488 | 1.2% |
Lake Mills Middle School | 426 | 410 | -3.8% |
Lincoln Elementary School | 162 | 154 | -4.9% |
Luther Elementary School | 229 | 226 | -1.3% |
Palmyra-Eagle High School | 193 | 195 | 1% |
Palmyra-Eagle Middle School | 124 | 114 | -8.1% |
Purdy Elementary School | 271 | 268 | -1.1% |
Riverside Middle School | 690 | 693 | 0.4% |
Rockwell Elementary School | 226 | 231 | 2.2% |
Schurz Elementary School | 277 | 244 | -11.9% |
Sullivan Elementary School | 177 | 154 | -13% |
Waterloo Elementary School | 272 | 285 | 4.8% |
Waterloo High School | 264 | 255 | -3.4% |
Waterloo Intermediate School | 98 | 105 | 7.1% |
Waterloo Middle School | 135 | 116 | -14.1% |
Watertown 4 Kids | 145 | 146 | 0.7% |
Webster Elementary School | 371 | 369 | -0.5% |
West Elementary School | 273 | 270 | -1.1% |
eCampus Academy Charter School | 122 | 128 | 4.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE