East Troy Community School District Superintendent Christopher G. Hibner (2023) | East Troy Community School District
East Troy Community School District Superintendent Christopher G. Hibner (2023) | East Troy Community School District
Of the 14,552 students attending Walworth County schools, 70.3% were white. Hispanic students were the second largest ethnicity, making up 24.5% of Walworth County students.
In the previous school year, white students were also the most common group in Walworth County, representing 70.2% of the student body.
Countywide, Badger High School had the most even distribution of races, which included 70.6% white students, 24.2% Hispanic students, 2.7% multiracial students, 1.3% Black students, 0.9% Asian students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 2.8% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Badger High School | White | 70.6% | 1,275 |
Big Foot High School | White | 71.5% | 449 |
Brookwood Elementary School | White | 80.2% | 212 |
Brookwood Middle School | White | 75.8% | 244 |
Career and College Academy | White | 80.2% | 222 |
Central - Denison Elementary School | White | 67.2% | 548 |
Darien Elementary School | Hispanic | 51.5% | 239 |
Delavan-Darien High School | Hispanic | 50% | 576 |
East Troy High School | White | 89.3% | 475 |
East Troy Middle School | White | 87.2% | 321 |
Eastview Elementary School | White | 66.4% | 247 |
Elkhorn Area High School | White | 79.4% | 941 |
Elkhorn Area Middle School | White | 81.4% | 676 |
Elkhorn Options Virtual School | White | 85% | 273 |
Fontana Elementary School | White | 91.1% | 203 |
JEDI Virtual K-12 | White | 84.2% | 38 |
Jackson Elementary School | White | 73% | 500 |
Lake Geneva Middle School | White | 70% | 600 |
Lakeview Elementary School | White | 61.4% | 210 |
Lincoln Elementary School | Hispanic | 43.9% | 383 |
Little Prairie Primary School | White | 86.7% | 352 |
Lyons Center | White | 76.7% | 159 |
Maple Park Charter School | White | 92.3% | 26 |
New Visions Charter School | White | 68.6% | 35 |
Phoenix Middle School | Hispanic | 54% | 474 |
Prairie View Elementary School | White | 86.7% | 285 |
Reek Elementary School | White | 83.9% | 155 |
Sharon Community | White | 74.6% | 193 |
Star Center Elementary School | White | 76.8% | 340 |
Tibbets Elementary School | White | 89.7% | 447 |
Traver Elementary School | White | 64.4% | 87 |
Turtle Creek Elementary School | Hispanic | 57.7% | 392 |
Walworth Elementary School | White | 62% | 429 |
Washington Elementary School | White | 53.9% | 308 |
West Side Elementary School | White | 79.6% | 431 |
Whitewater 4K | White | 75% | 12 |
Whitewater High School | White | 56% | 595 |
Whitewater Middle School | White | 56.6% | 431 |
Williams Bay Elementary School | White | 87.2% | 296 |
Williams Bay High School | White | 84.4% | 180 |
Williams Bay Middle School | White | 88.8% | 143 |
Woods Elementary School | White | 79.3% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE