Cambridge School District Superintendent Margaret M. Banker (2023) | Cambridge School District
Cambridge School District Superintendent Margaret M. Banker (2023) | Cambridge School District
Of the 9,364 students attending Jefferson County schools, 75.8% were white. Hispanic students were the second largest ethnicity, making up 17.8% of Jefferson County students.
In the previous school year, white students were also the most common group in Jefferson County, representing 76.4% of the student body.
Countywide, Barrie Elementary School had the most even distribution of races, which included 81.1% white students, 12.3% Hispanic students, 4.3% multiracial students, 1.4% Black students, and 0.9% Asian students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 3.2% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Barrie Elementary School | White | 81.1% | 212 |
Cambridge High School | White | 90.7% | 259 |
East Elementary School | White | 76.7% | 270 |
Fort Atkinson 4K | White | 72.1% | 68 |
Fort Atkinson High School | White | 79.2% | 876 |
Fort Atkinson Middle School | White | 82% | 462 |
Ixonia Elementary School | White | 94.7% | 265 |
Jefferson High School | White | 73.3% | 613 |
Jefferson Middle School | White | 74.3% | 373 |
Johnson Creek Public School | White | 77.1% | 620 |
Lake Mills Elementary School | White | 84.9% | 616 |
Lake Mills High School | White | 82% | 477 |
Lake Mills Middle School | White | 85.1% | 389 |
Lincoln Elementary School | White | 84.9% | 146 |
Luther Elementary School | White | 68.8% | 247 |
Palmyra-Eagle High School | White | 82.6% | 178 |
Palmyra-Eagle Middle School | White | 83.8% | 99 |
Purdy Elementary School | White | 73.9% | 268 |
Riverside Middle School | White | 67.8% | 649 |
Rockwell Elementary School | White | 72.4% | 199 |
Schurz Elementary School | Hispanic | 57.2% | 236 |
Sullivan Elementary School | White | 95.4% | 152 |
Waterloo Elementary School | White | 65.2% | 276 |
Waterloo High School | White | 67.3% | 260 |
Waterloo Intermediate School | White | 67% | 103 |
Waterloo Middle School | White | 66.4% | 107 |
Watertown 4 Kids | White | 57.6% | 172 |
Webster Elementary School | White | 72.7% | 373 |
West Elementary School | White | 64.2% | 257 |
eCampus Academy Charter School | White | 67.6% | 142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE