Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Jill Underly Wisconsin State Superintendent of Public Instruction | Wikipedia
Data showed that Jefferson County schools welcomed 9,364 students during the 2023-24 school year. Among them, Hispanic students comprised 17.8% of the student body to be the represented ethnicity in the county.
Among the 30 schools in Jefferson County, Riverside Middle School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 139 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Barrie Elementary School | 12.3% | 212 |
Cambridge High School | 4.3% | 259 |
East Elementary School | 19.3% | 270 |
Fort Atkinson 4K | 16.2% | 68 |
Fort Atkinson High School | 14% | 876 |
Fort Atkinson Middle School | 12.3% | 462 |
Ixonia Elementary School | 3.8% | 265 |
Jefferson High School | 21.2% | 613 |
Jefferson Middle School | 21.2% | 373 |
Johnson Creek Public School | 16.9% | 620 |
Lake Mills Elementary School | 9.1% | 616 |
Lake Mills High School | 14.9% | 477 |
Lake Mills Middle School | 9.8% | 389 |
Lincoln Elementary School | 6.9% | 146 |
Luther Elementary School | 23.5% | 247 |
Palmyra-Eagle High School | 15.2% | 178 |
Palmyra-Eagle Middle School | 10.1% | 99 |
Purdy Elementary School | 20.5% | 268 |
Riverside Middle School | 21.4% | 649 |
Rockwell Elementary School | 19.6% | 199 |
Schurz Elementary School | 57.2% | 236 |
Sullivan Elementary School | 0.7% | 152 |
Waterloo Elementary School | 27.2% | 276 |
Waterloo High School | 28.1% | 260 |
Waterloo Intermediate School | 29.1% | 103 |
Waterloo Middle School | 27.1% | 107 |
Watertown 4 Kids | 29.1% | 172 |
Webster Elementary School | 16.6% | 373 |
West Elementary School | 28% | 257 |
eCampus Academy Charter School | 23.9% | 142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE