Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Jefferson County schools welcomed 9,364 students during the 2023-24 school year. Among them, white students comprised 75.8% of the student body to be the represented ethnicity in the county.
Among the 30 schools in Jefferson County, Fort Atkinson High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 694 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Barrie Elementary School | 81.1% | 212 |
Cambridge High School | 90.7% | 259 |
East Elementary School | 76.7% | 270 |
Fort Atkinson 4K | 72.1% | 68 |
Fort Atkinson High School | 79.2% | 876 |
Fort Atkinson Middle School | 82% | 462 |
Ixonia Elementary School | 94.7% | 265 |
Jefferson High School | 73.3% | 613 |
Jefferson Middle School | 74.3% | 373 |
Johnson Creek Public School | 77.1% | 620 |
Lake Mills Elementary School | 84.9% | 616 |
Lake Mills High School | 82% | 477 |
Lake Mills Middle School | 85.1% | 389 |
Lincoln Elementary School | 84.9% | 146 |
Luther Elementary School | 68.8% | 247 |
Palmyra-Eagle High School | 82.6% | 178 |
Palmyra-Eagle Middle School | 83.8% | 99 |
Purdy Elementary School | 73.9% | 268 |
Riverside Middle School | 67.8% | 649 |
Rockwell Elementary School | 72.4% | 199 |
Schurz Elementary School | 35.2% | 236 |
Sullivan Elementary School | 95.4% | 152 |
Waterloo Elementary School | 65.2% | 276 |
Waterloo High School | 67.3% | 260 |
Waterloo Intermediate School | 67% | 103 |
Waterloo Middle School | 66.4% | 107 |
Watertown 4 Kids | 57.6% | 172 |
Webster Elementary School | 72.7% | 373 |
West Elementary School | 64.2% | 257 |
eCampus Academy Charter School | 67.6% | 142 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE