WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Jefferson County welcomed 9,673 students during the 2022-23 school year. Among them, Hispanic students comprised 17.4% of the student body to be the second most represented ethnicity in the county.
Among the 30 schools in Jefferson County, Riverside Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 164 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
Barrie Elementary School | 10.8% | 223 |
Cambridge High School | 3.3% | 241 |
East Elementary School | 18.5% | 308 |
Fort Atkinson 4K | 17.7% | 96 |
Fort Atkinson High School | 13.4% | 960 |
Fort Atkinson Middle School | 13.9% | 504 |
Ixonia Elementary School | 2.2% | 279 |
Jefferson High School | 22.2% | 607 |
Jefferson Middle School | 20.3% | 389 |
Johnson Creek Public School | 17.4% | 605 |
Lake Mills Elementary School | 7.9% | 610 |
Lake Mills High School | 14.3% | 488 |
Lake Mills Middle School | 9.3% | 410 |
Lincoln Elementary School | 8.4% | 154 |
Luther Elementary School | 21.7% | 226 |
Palmyra-Eagle High School | 14.9% | 195 |
Palmyra-Eagle Middle School | 14% | 114 |
Purdy Elementary School | 18.7% | 268 |
Riverside Middle School | 23.7% | 693 |
Rockwell Elementary School | 18.2% | 231 |
Schurz Elementary School | 54.1% | 244 |
Sullivan Elementary School | 2% | 154 |
Waterloo Elementary School | 28.1% | 285 |
Waterloo High School | 27.8% | 255 |
Waterloo Intermediate School | 29.5% | 105 |
Waterloo Middle School | 26.7% | 116 |
Watertown 4 Kids | 25.3% | 146 |
Webster Elementary School | 16% | 369 |
West Elementary School | 27.4% | 270 |
eCampus Academy Charter School | 15.6% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE