WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Jefferson County welcomed 9,673 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the third least represented ethnicity in the county.
Among the 30 schools in Jefferson County, Johnson Creek Public School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 15 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Barrie Elementary School | 1.4% | 223 |
Cambridge High School | 1.7% | 241 |
East Elementary School | 0.3% | 308 |
Fort Atkinson 4K | 2.1% | 96 |
Fort Atkinson High School | 1.2% | 960 |
Fort Atkinson Middle School | 1.8% | 504 |
Ixonia Elementary School | 0.4% | 279 |
Jefferson High School | 0.5% | 607 |
Jefferson Middle School | 0.5% | 389 |
Johnson Creek Public School | 2.5% | 605 |
Lake Mills Elementary School | 1.2% | 610 |
Lake Mills High School | 1.6% | 488 |
Lake Mills Middle School | 1.2% | 410 |
Lincoln Elementary School | 1.3% | 154 |
Luther Elementary School | 0.4% | 226 |
Riverside Middle School | 0.9% | 693 |
Rockwell Elementary School | 1.3% | 231 |
Schurz Elementary School | 1.2% | 244 |
Waterloo Elementary School | 1.4% | 285 |
Waterloo High School | 0.8% | 255 |
Waterloo Middle School | 0.9% | 116 |
Webster Elementary School | 0.3% | 369 |
West Elementary School | 1.5% | 270 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE