WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Jefferson County welcomed 9,673 students during the 2022-23 school year. Among them, white students comprised 76.4% of the student body to be the most represented ethnicity in the county.
Among the 30 schools in Jefferson County, Fort Atkinson High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 784 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
Barrie Elementary School | 81.2% | 223 |
Cambridge High School | 92.1% | 241 |
East Elementary School | 77.3% | 308 |
Fort Atkinson 4K | 72.9% | 96 |
Fort Atkinson High School | 81.7% | 960 |
Fort Atkinson Middle School | 78.4% | 504 |
Ixonia Elementary School | 96.1% | 279 |
Jefferson High School | 73.6% | 607 |
Jefferson Middle School | 75.3% | 389 |
Johnson Creek Public School | 76.4% | 605 |
Lake Mills Elementary School | 85.6% | 610 |
Lake Mills High School | 81.6% | 488 |
Lake Mills Middle School | 86.1% | 410 |
Lincoln Elementary School | 81.2% | 154 |
Luther Elementary School | 73% | 226 |
Palmyra-Eagle High School | 82.6% | 195 |
Palmyra-Eagle Middle School | 79.8% | 114 |
Purdy Elementary School | 76.9% | 268 |
Riverside Middle School | 67.5% | 693 |
Rockwell Elementary School | 75.8% | 231 |
Schurz Elementary School | 36.9% | 244 |
Sullivan Elementary School | 93.5% | 154 |
Waterloo Elementary School | 63.5% | 285 |
Waterloo High School | 67.1% | 255 |
Waterloo Intermediate School | 63.8% | 105 |
Waterloo Middle School | 69% | 116 |
Watertown 4 Kids | 63.7% | 146 |
Webster Elementary School | 74.5% | 369 |
West Elementary School | 64.4% | 270 |
eCampus Academy Charter School | 73.4% | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE