Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending March 18)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | America Votes | Wisconsin Conservation Voters Independent Expenditure Committee | $150,000 | 03/16/2023 |
2 | Republican State Leadership Committee, Inc. | Republican State Leadership Committee - Judicial Fairness Initiative | $46,486 | 03/14/2023 |
3 | SEIU Wisconsin State Council Independent Expenditure Committee | Power to the Polls Action Fund | $24,432 | 03/16/2023 |
4 | Dan Mertz | WI Right to Life PAC | $10,000 | 03/17/2023 |
4 | Louis Gentine | Republican Party of Sheboygan County | $10,000 | 03/13/2023 |
6 | Arch Aplin III | WI Petroleum Mrktrs & C-Store Assoc. PAC | $5,000 | 03/15/2023 |
6 | Don Wasek | WI Petroleum Mrktrs & C-Store Assoc. PAC | $5,000 | 03/15/2023 |
6 | Insurance | WIA PAC | $5,000 | 03/16/2023 |
6 | Michelle Farrow | WI Right to Life PAC | $5,000 | 03/13/2023 |
10 | Friends of Jennifer Paoli | Republican Party of Marathon County | $4,700 | 03/13/2023 |
11 | Friends of Cory Silars | Republican Party of Marathon County | $4,300 | 03/13/2023 |
12 | Wtba, PAC | Rep Assembly Campaign Com RACC | $4,000 | 03/16/2023 |
13 | NY City Food Mart, Inc. | Concerned Citizens for Safer Streets LLC | $3,000 | 03/15/2023 |
14 | SEIU Wisconsin State Council Independent Expenditure Committee | Power to the Polls Action Fund | $2,715 | 03/16/2023 |
15 | BNSF Rail PAC | Rep Assembly Campaign Com RACC | $2,000 | 03/16/2023 |
16 | TakeAction Minnesota | Progress North | $1,987 | 03/14/2023 |
16 | TakeAction Minnesota | Progress North | $1,987 | 03/14/2023 |
18 | Crawford County Democratic Party | Vernon Co Democratic Party | $1,084 | 03/16/2023 |
19 | Becky Merwin | Republican Party of Walworth County | $1,000 | 03/13/2023 |
19 | Catherine Siegel | Democratic Party of Door Co | $1,000 | 03/12/2023 |
19 | Christine L. Jones | Republican Party of Walworth County | $1,000 | 03/14/2023 |
19 | Eli Lilly and Company, PAC | Rep Assembly Campaign Com RACC | $1,000 | 03/16/2023 |
19 | Friends of Ron Tusler | Rep Assembly Campaign Com RACC | $1,000 | 03/16/2023 |
19 | Gerry Krebsbach | ABCPAC-WIS | $1,000 | 03/14/2023 |
19 | Republican Party of Marathon County | Sawyer County Republican Party | $1,000 | 03/18/2023 |
19 | Robert Hey Van De | JenDayforJudge | $1,000 | 03/13/2023 |
19 | Thomas Carney | Republican Party of Walworth County | $1,000 | 03/17/2023 |
28 | Amy Binsfeld | Rep Assembly Campaign Com RACC | $500 | 03/16/2023 |
28 | Catherine Siegel | Democratic Party of Door Co | $500 | 03/12/2023 |
28 | Charles S. Blumenfield | Friends of Judge Brash | $500 | 03/16/2023 |
28 | Dittrich for WI | Rep Assembly Campaign Com RACC | $500 | 03/16/2023 |
28 | Eric Zufelt | Friends of George Limbeck | $500 | 03/15/2023 |
28 | Glenn Avena | JenDayforJudge | $500 | 03/13/2023 |
28 | James Haasch | Haasch for Judge | $500 | 03/13/2023 |
28 | John F. Fuchs | Friends of Judge Brash | $500 | 03/14/2023 |
28 | John P. MacY | Friends of Judge Brash | $500 | 03/14/2023 |
28 | Richard H. Dean | Friends of Judge Brash | $500 | 03/14/2023 |
28 | Stewart M. Wangard | Friends of Judge Brash | $500 | 03/12/2023 |
39 | Jo Burbach | Crawford County Democratic Party | $400 | 03/16/2023 |
39 | Neal Plotkin | Milwaukee County Democratic Party | $400 | 03/13/2023 |
41 | Billie Johnson | Republican Party - Dane County | $350 | 03/16/2023 |
41 | Jim C. Simons | Republican Party of Walworth County | $350 | 03/13/2023 |
43 | Darby O'Connor | Milwaukee County Democratic Party | $320 | 03/14/2023 |
44 | Sachin Chheda | Milwaukee County Democratic Party | $301 | 03/15/2023 |
45 | Ann E. Jennen | Democratic Party-St Croix Co | $300 | 03/12/2023 |
45 | Peggy Chmielewski | Friends of Judge Brash | $300 | 03/14/2023 |
45 | Scott Hansen | Friends of Judge Brash | $300 | 03/16/2023 |
48 | TakeAction Minnesota | Progress North | $295 | 03/17/2023 |
49 | Steven Thiede | 8th Congressional District Democratic Party | $280 | 03/12/2023 |
50 | Jason And Jesse Simcox | Republican Party - Dane County | $275 | 03/17/2023 |
51 | Denise Schultz | Republican Party of Walworth County | $250 | 03/17/2023 |
51 | Ellen Schutt for State Assembly | Rep Assembly Campaign Com RACC | $250 | 03/16/2023 |
51 | John Corsi | Rep Assembly Campaign Com RACC | $250 | 03/16/2023 |
51 | Jonathan Smith | Friends of Judge Brash | $250 | 03/14/2023 |
51 | Kent Lovern | Friends of Judge Brash | $250 | 03/15/2023 |
51 | Monte Weiss | Friends of Judge Brash | $250 | 03/16/2023 |
51 | Roger C. Pyzyk | Friends of Judge Brash | $250 | 03/16/2023 |
51 | Sean Halpin | Rep Assembly Campaign Com RACC | $250 | 03/16/2023 |
51 | Susan Lovern | Friends of Judge Brash | $250 | 03/16/2023 |
51 | Thomas Gale | Friends of Judge Brash | $250 | 03/13/2023 |
51 | Tracy Johnson | Friends of Judge Brash | $250 | 03/13/2023 |
62 | Marlene Ott | Milwaukee County Democratic Party | $240 | 03/17/2023 |
63 | Barbara Cox | Vernon Co Democratic Party | $200 | 03/18/2023 |
63 | Bayfield County Republican Party | Sawyer County Republican Party | $200 | 03/18/2023 |
63 | Gail Helland | Democratic Party-St Croix Co | $200 | 03/12/2023 |
63 | Laura K. Behan | Friends of Judge Brash | $200 | 03/13/2023 |
63 | Lou Anna Domann | JenDayforJudge | $200 | 03/13/2023 |
63 | Marv Homes Woodcraft | Juneau County Republican Party | $200 | 03/13/2023 |
63 | Pamela A. Mehta | Friends of Judge Brash | $200 | 03/16/2023 |
63 | Sherry Mutchler V | Democratic Party of Door Co | $200 | 03/12/2023 |
63 | Sherry Mutchler V | Democratic Party of Door Co | $200 | 03/13/2023 |
63 | William Faller | Republican Party of Kewaunee County Wisconsin | $200 | 03/17/2023 |
73 | Joshua Depagter | Republican Party of Sheboygan County | $185 | 03/13/2023 |
74 | Jacob Redovich | Milwaukee County Democratic Party | $160 | 03/18/2023 |
74 | Jim Livesey | Milwaukee County Democratic Party | $160 | 03/13/2023 |
74 | Joshua Taylor | Milwaukee County Democratic Party | $160 | 03/13/2023 |
74 | Matthew Robbins | Milwaukee County Democratic Party | $160 | 03/18/2023 |
74 | Molly Gena | Milwaukee County Democratic Party | $160 | 03/18/2023 |
74 | Nathan Jurowski | Milwaukee County Democratic Party | $160 | 03/17/2023 |
80 | Bud Wojcok | Republican Party of Walworth County | $150 | 03/17/2023 |
80 | Chris Goebel | Republican Party of Walworth County | $150 | 03/13/2023 |
80 | Finn Enke | Democratic Party-St Croix Co | $150 | 03/12/2023 |
80 | Friends of Cory Silars | Republican Party of Marathon County | $150 | 03/13/2023 |
80 | Friends of Jennifer Paoli | Republican Party of Marathon County | $150 | 03/13/2023 |
80 | Jeffrey Knight | Republican Party of Walworth County | $150 | 03/13/2023 |
80 | Karen Nordsieck | Republican Party of Walworth County | $150 | 03/14/2023 |
80 | Kent McLeod | Rep Assembly Campaign Com RACC | $150 | 03/16/2023 |
80 | Republican Party of Lafayette County | Republican Party - Dane County | $150 | 03/16/2023 |
80 | Thomas Donohue | Rep Assembly Campaign Com RACC | $150 | 03/16/2023 |
80 | Thomas Hausner | Republican Party of Walworth County | $150 | 03/17/2023 |
80 | William A. McCornack | Republican Party of Walworth County | $150 | 03/13/2023 |
92 | Marinette County Democratic Party | 8th Congressional District Democratic Party | $145 | 03/18/2023 |
93 | TakeAction Minnesota | Progress North | $117 | 03/17/2023 |
94 | David 'wilder | Republican Party of Kewaunee County Wisconsin | $110 | 03/17/2023 |
95 | Amanda Syler | Vernon Co Democratic Party | $103 | 03/18/2023 |
96 | Ann Marty | Vernon Co Democratic Party | $100 | 03/17/2023 |
96 | Ann Minnick | Democratic Party-St Croix Co | $100 | 03/12/2023 |
96 | Barbara Courtney | Friends of Judge Brash | $100 | 03/16/2023 |
96 | Bob Barth | Jake Brunette for Judge | $100 | 03/17/2023 |
96 | Cathleen McCoy | Dunn County Democratic Party | $100 | 03/14/2023 |
ORGANIZATIONS IN THIS STORY
Village of Wausaukee• City of Viroqua• Village of Gays Mills• City of Appleton• City of South Milwaukee• Village of Necedah• City of Madison• City of New Berlin• City of Kewaunee• Village of Elm Grove• Village of Bruce• City of Sheboygan• City of Sturgeon Bay• Village of Elkhart Lake• City of Wausau• City of Racine• Germantown• City of Lake Geneva• City of Platteville• City of Burlington• Town of Chippewa• City of Cudahy• Village of Whitefish Bay• City of Lancaster• City of Mequon• City of Plymouth• City of Elkhorn• Village of Grafton• City of Niagara• Walworth County• City of Menomonie• City Of Prairie Du Chien• Village Of Darien• City Of West Allis• Village Of Greendale• City Of Neillsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.