Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Largest 100 Political Contributions (Week Ending February 25)
Rank | Contributor | Committee | Amount | Date |
---|---|---|---|---|
1 | America Votes | Wisconsin Conservation Voters Independent Expenditure Committee | $350,000 | 02/24/2023 |
2 | IBEW Local 494 PAC | Janet for Justice | $9,000 | 02/21/2023 |
3 | Elizabeth A. Uihlein | Friends of Judge Brash | $6,000 | 02/24/2023 |
4 | Scott Lauber | WEC Energy Group PAC (WEC PAC) | $5,500 | 02/24/2023 |
5 | EMILY's List | Janet for Justice | $5,000 | 02/21/2023 |
5 | Pravin Mansukhani | Janet for Justice | $5,000 | 02/21/2023 |
7 | Elizabeth Mullane Stueck | WEC Energy Group PAC (WEC PAC) | $3,000 | 02/24/2023 |
7 | Ryan Kubly | Friends to Elect Everett Mitchell | $3,000 | 02/19/2023 |
7 | Wisconsin Family Action | Wisconsin Family Action Inc. - 1.91 Account | $3,000 | 02/22/2023 |
10 | AFT Wisconsin COPE | American Fed of Teachers #212 COPE | $2,779 | 02/21/2023 |
11 | Allison Hoagland | Democratic Party of Wisconsin | $2,500 | 02/19/2023 |
11 | Mary Beth Straka | WEC Energy Group PAC (WEC PAC) | $2,500 | 02/24/2023 |
11 | Xia Liu | WEC Energy Group PAC (WEC PAC) | $2,500 | 02/24/2023 |
14 | Andrew Hesselbach | WEC Energy Group PAC (WEC PAC) | $2,000 | 02/24/2023 |
14 | Cynthia Balertrieri | Republican Party of Walworth County | $2,000 | 02/24/2023 |
14 | Friends of Chris Larson | Jodi for State Senate | $2,000 | 02/20/2023 |
14 | Janet Bewley for Senate | Jodi for State Senate | $2,000 | 02/20/2023 |
14 | John Crouch | Jodi for State Senate | $2,000 | 02/19/2023 |
14 | Paul David Ludington | Jennifer for Justice | $2,000 | 02/19/2023 |
14 | Terrence Wall | Knodl for Senate | $2,000 | 02/20/2023 |
21 | Eric Lagesse | Jodi for State Senate | $1,950 | 02/20/2023 |
22 | Republican Party of Wisconsin | Friends of Justice Daniel Kelly | $1,926 | 02/20/2023 |
22 | Republican Party of Wisconsin | Jennifer for Justice | $1,926 | 02/20/2023 |
24 | Republican Party of Wisconsin | Friends of Justice Daniel Kelly | $1,510 | 02/20/2023 |
25 | Joel M. Haubrich | WEC Energy Group PAC (WEC PAC) | $1,370 | 02/24/2023 |
26 | David T. Megna | WEC Energy Group PAC (WEC PAC) | $1,286 | 02/24/2023 |
27 | Joesph Michael Fugle | Friends of Mike Fugle | $1,197 | 02/24/2023 |
28 | Al Kamen | Janet for Justice | $1,000 | 02/19/2023 |
28 | Allison Shaw | Janet for Justice | $1,000 | 02/19/2023 |
28 | Allison Shaw | Friends to Elect Everett Mitchell | $1,000 | 02/19/2023 |
28 | Amy Riddle-Swanson | Dunn County Democratic Party | $1,000 | 02/25/2023 |
28 | Ann Lee And Paul Walters | Gaskell 4 Judge | $1,000 | 02/21/2023 |
28 | Citizens for August | Knodl for Senate | $1,000 | 02/20/2023 |
28 | Cory Nettles | Friends to Elect Everett Mitchell | $1,000 | 02/19/2023 |
28 | Elevance Health, PAC | Alliance of Health Insurers PAC | $1,000 | 02/23/2023 |
28 | Ezra Lyon | Janet for Justice | $1,000 | 02/21/2023 |
28 | Kevin Hermening | Friends of Justice Daniel Kelly | $1,000 | 02/21/2023 |
28 | Kochpac | Knodl for Senate | $1,000 | 02/20/2023 |
28 | Margaret Kinney | Jodi for State Senate | $1,000 | 02/20/2023 |
28 | Mark A. Cameli | Friends of Judge Brash | $1,000 | 02/24/2023 |
28 | Northwestern Mutual, PAC | Knodl for Senate | $1,000 | 02/20/2023 |
28 | Ralph Gorenstein | Friends of Judge Brash | $1,000 | 02/24/2023 |
28 | Robin Moore | Friends of Janel | $1,000 | 02/20/2023 |
28 | Ryan Kubly | Janet for Justice | $1,000 | 02/19/2023 |
28 | Theodore Eidukas | WEC Energy Group PAC (WEC PAC) | $1,000 | 02/24/2023 |
28 | Ty Cramer | Democratic Party of Wisconsin | $1,000 | 02/20/2023 |
28 | William Broydrick | Jodi for State Senate | $1,000 | 02/19/2023 |
28 | William Smith | Janet for Justice | $1,000 | 02/20/2023 |
49 | Republican Party of Wisconsin | Jennifer for Justice | $910 | 02/20/2023 |
50 | John Nygren | Wisconsin Association of Health Plans PAC | $750 | 02/21/2023 |
51 | Kyle Hoops | WEC Energy Group PAC (WEC PAC) | $705 | 02/24/2023 |
52 | William Guc | WEC Energy Group PAC (WEC PAC) | $700 | 02/24/2023 |
53 | Republican Party of Wisconsin | Jennifer for Justice | $600 | 02/20/2023 |
54 | Joesph Michael Fugle | Friends of Mike Fugle | $591 | 02/24/2023 |
55 | Brotherhood of Locomotive Engineers and Trainmen P | 8th Congressional District Democratic Party | $560 | 02/22/2023 |
56 | David L. Hughes | WEC Energy Group PAC (WEC PAC) | $527 | 02/24/2023 |
57 | Allan Boon | Jake Brunette for Judge | $500 | 02/22/2023 |
57 | Beth Meyer | Chequamegon Democratic Party | $500 | 02/20/2023 |
57 | Brendan Conway | WEC Energy Group PAC (WEC PAC) | $500 | 02/24/2023 |
57 | Eric Bay | WEC Energy Group PAC (WEC PAC) | $500 | 02/24/2023 |
57 | Erik Weiss | WEC Energy Group PAC (WEC PAC) | $500 | 02/24/2023 |
57 | George & Susan Mitchell | Friends of Judge Brash | $500 | 02/22/2023 |
57 | Jessica McMahon | WEC Energy Group PAC (WEC PAC) | $500 | 02/24/2023 |
57 | Keith Mardak | Friends of Judge Brash | $500 | 02/22/2023 |
57 | Kevin Hermening | Friends of Justice Daniel Kelly | $500 | 02/21/2023 |
57 | Mark Rakowski | Alliance of Health Insurers PAC | $500 | 02/23/2023 |
57 | Paul Nobile | Alliance of Health Insurers PAC | $500 | 02/23/2023 |
57 | Public Results, LLC | Democratic Party of Walworth County | $500 | 02/21/2023 |
57 | Rosemary Petitte | WI Bankers Assn PAC | $500 | 02/23/2023 |
57 | Timothy Dugan | Friends of Judge Brash | $500 | 02/24/2023 |
57 | Todd Gutschow | Republican Party of Sheboygan County | $500 | 02/24/2023 |
57 | Wally Morics | Friends of Judge Brash | $500 | 02/24/2023 |
73 | Democratic Party of Oconto Company | 8th Congressional District Democratic Party | $475 | 02/19/2023 |
74 | AFT Wisconsin COPE | American Fed of Teachers #212 COPE | $410 | 02/21/2023 |
75 | Peter Zingelman | WEC Energy Group PAC (WEC PAC) | $350 | 02/24/2023 |
76 | Alan Blair | Friends of Janel | $300 | 02/22/2023 |
76 | Richard Tobias | WI Bankers Assn PAC | $300 | 02/24/2023 |
78 | Brad Paul | 8th Congressional District Democratic Party | $280 | 02/19/2023 |
78 | Kristin Alfheim | 8th Congressional District Democratic Party | $280 | 02/19/2023 |
78 | Smart TD, PAC | 8th Congressional District Democratic Party | $280 | 02/19/2023 |
81 | Catherine Styza | Wisconsin Housing Alliance Political Action Committee | $250 | 02/21/2023 |
81 | Elizabeth Mikutowski | 8th Congressional District Democratic Party | $250 | 02/24/2023 |
81 | Jessica Kottwitz | Wisconsin Association of Health Plans PAC | $250 | 02/23/2023 |
81 | Patricia Stephen Curley T. S. Jacoby | Friends of Judge Brash | $250 | 02/24/2023 |
81 | Scott W. Campbell | Friends of Judge Brash | $250 | 02/20/2023 |
81 | Witt Elizabeth Ritz | Dunn County Democratic Party | $250 | 02/25/2023 |
87 | Krtistin Weiler-Nytes | Jake Brunette for Judge | $248 | 02/23/2023 |
88 | Kathleen Miezio | Milwaukee County Democratic Party | $240 | 02/20/2023 |
89 | Jon & Bluma Fiscus | Democratic Party of Walworth County | $230 | 02/21/2023 |
90 | Teresa Claerbout | Republican Party of Sheboygan County | $225 | 02/24/2023 |
91 | Karen Tiedmann | WEC Energy Group PAC (WEC PAC) | $210 | 02/24/2023 |
92 | Charles Vanhecke | Friends of Janel | $200 | 02/21/2023 |
92 | Chris Dinger | Friends of Janel | $200 | 02/21/2023 |
92 | Edith & Leonard Swenson | Polk County Republican Party | $200 | 02/19/2023 |
92 | Kathryn & Paul Isakson | Polk County Republican Party | $200 | 02/19/2023 |
96 | James P. Lombardo | Bell Ambulance Inc. Employees PAC | $195 | 02/24/2023 |
96 | R.A. Zehetner | Bell Ambulance Inc. Employees PAC | $195 | 02/24/2023 |
96 | Susan L. Zehetner | Bell Ambulance Inc. Employees PAC | $195 | 02/24/2023 |
96 | Wayne A. Jurecki | Bell Ambulance Inc. Employees PAC | $195 | 02/24/2023 |
100 | Christopher D. Anderson | Bell Ambulance Inc. Employees PAC | $192 | 02/24/2023 |
ORGANIZATIONS IN THIS STORY
Village of Hartland• Kohler Village• City of Lake Mills• Village of Pulaski• City of Onalaska• City of Appleton• City of Amery• City of Cedarburg• City of Madison• City of New Berlin• City of Lake Geneva• City of Rhinelander• City of Middleton• Village of Suamico• City of Bayfield• City of Green Bay• City of Marinette• City of Mequon• City of Ashland• City of Elkhorn• Walworth County• City of Menomonie• City Of Independence• Hales Corners Village• City Of Sheboygan Falls• Village Of Mukwonago• Village Of Amherst• City Of Mosinee• City Of Brookfield• Village Of Random Lake• City Of Neillsville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.