Adobe Stock
Adobe Stock
Gas was priced at $1.82 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Elkhorn for the week of December 7-13
| Station | Address | Price |
|---|---|---|
| Mobil | W5180 Creek-A, 53121 | $1.82 |
| Casey's | 109 W. Market St., 53121 | $1.82 |
| Casey's | 454 E. Geneva St., 53121 | $1.82 |
| Love's Travel Stop | 100 E. Commerce Court, 53121 | $1.83 |
| BP | W4052 State Road 11, 53121 | $1.84 |
| BP | N6424A U.S. Highway 12, 53121 | $1.89 |
| Mobil | 195 E. Commerce Court, 53121 | $1.93 |
| Kwik Trip | 6 W. Hidden Trail, 53121 | $1.93 |

Alerts Sign-up