Enrollment in Jefferson County schools included 6,866 white students for the 2024-25 academic year, marking a 3.2% decrease from the previous year, according to the Wisconsin Department of Public Instruction.
Among the 30 schools in Jefferson County, Fort Atkinson High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 638 students.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
| School name | % white students | Total Enrollment |
|---|---|---|
| Barrie Elementary School | 77.4% | 212 |
| Cambridge High School | 88.1% | 277 |
| East Elementary School | 74.6% | 283 |
| Fort Atkinson 4K | 71% | 100 |
| Fort Atkinson High School | 78.2% | 816 |
| Fort Atkinson Middle School | 80.7% | 467 |
| Ixonia Elementary School | 93.4% | 256 |
| Jefferson High School | 71.1% | 603 |
| Jefferson Middle School | 75.4% | 349 |
| Johnson Creek Public School | 75.2% | 634 |
| Lake Mills Elementary School | 83.7% | 613 |
| Lake Mills High School | 83.7% | 447 |
| Lake Mills Middle School | 84.3% | 413 |
| Lincoln Elementary School | 82.1% | 140 |
| Luther Elementary School | 66% | 238 |
| Palmyra-Eagle High School | 85.5% | 165 |
| Palmyra-Eagle Middle School | 83.3% | 96 |
| Purdy Elementary School | 75.5% | 233 |
| Riverside Middle School | 68% | 616 |
| Rockwell Elementary School | 70.6% | 197 |
| Schurz Elementary School | 25.6% | 223 |
| Sullivan Elementary School | 95.1% | 144 |
| Waterloo Elementary School | 67.3% | 281 |
| Waterloo High School | 67.2% | 232 |
| Waterloo Intermediate School | 61.4% | 114 |
| Waterloo Middle School | 67.8% | 118 |
| Watertown 4 Kids | 62.6% | 155 |
| Webster Elementary School | 72.4% | 381 |
| West Elementary School | 55.4% | 233 |
| eCampus Academy Charter School | 75.8% | 132 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.



