There were 3,566 Hispanic students enrolled in Walworth County districts in the 2024-25 school year, 0.1% less than the previous year, , according to the Wisconsin Department of Public Instruction.
Data showed that Walworth County welcomed 14,040 students during the 2024-25 school year. Among them, Hispanic students comprised 25.4% of the student body, making them the second most represented ethnicity in the county districts.
Among the 15 districts in Walworth County, Delavan-Darien School District recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 876 students.
The main offices of all districts mentioned in the story are located in cities associated with Walworth County.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion per year.
| District | % of Hispanic Students | Total Enrollment |
|---|---|---|
| Big Foot UHS School District | 25.4% | 437 |
| Delavan-Darien School District | 52.3% | 1,674 |
| East Troy Community School District | 8.1% | 1,355 |
| Elkhorn Area School District | 15.2% | 3,506 |
| Fontana J8 School District | 6.1% | 197 |
| Geneva J4 School District | 16.2% | 148 |
| Genoa City J2 School District | 27.4% | 413 |
| Lake Geneva J1 School District | 27.6% | 1,683 |
| Lake Geneva-Genoa City UHS School District | 25.6% | 1,271 |
| Linn J4 School District | 36% | 75 |
| Linn J6 School District | 9.1% | 176 |
| Sharon J11 School District | 20.8% | 197 |
| Walworth J1 School District | 29.1% | 409 |
| Whitewater Unified School District | 39.1% | 1,893 |
| Williams Bay School District | 9.1% | 606 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.



