There were two Asian students enrolled in Fontana J8 School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 206 students were enrolled in the Fontana J8 School District during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the second least represented ethnicity in the district.
Fontana J8 School District roughly covers one school within Walworth County and has a main office in Fontana.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total Asian Students | Asian % |
|---|---|---|---|
| 2022-23 | 206 | 2 | 1% |
| 2021-22 | 199 | 2 | 1% |
| 2020-21 | 195 | 3 | 1.5% |
| 2019-20 | 196 | 2 | 1% |
| 2018-19 | 214 | 1 | 0.5% |
| 2015-16 | 271 | 4 | 1.5% |
| 2014-15 | 287 | 4 | 1.4% |
| 2013-14 | 305 | 4 | 1.3% |
| 2012-13 | 274 | 2 | 0.7% |
| 2011-12 | 267 | 2 | 0.8% |
| 2010-11 | 272 | 4 | 1.5% |
| 2009-10 | 278 | 4 | 1.4% |
| 2008-09 | 291 | 3 | 1% |
| 2007-08 | 294 | 3 | 1% |
| 2006-07 | 295 | 2 | 0.7% |



