There were 17 Black students enrolled in East Troy Community School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 1,456 students were enrolled in the East Troy Community School District during the 2022-23 school year. Among them, Black students comprised 1.2% of the student body to be the third least represented ethnicity in the district.
East Troy Community School District roughly covers five schools within Walworth County and has a main office in East Troy.
Among the five schools in East Troy Community School District, East Troy Middle School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of five students.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total Black Students | Black % |
|---|---|---|---|
| 2022-23 | 1,456 | 17 | 1.2% |
| 2021-22 | 1,519 | 18 | 1.2% |
| 2020-21 | 1,501 | 21 | 1.4% |
| 2019-20 | 1,590 | 19 | 1.2% |
| 2018-19 | 1,646 | 17 | 1% |
| 2017-18 | 1,645 | 19 | 1.2% |
| 2016-17 | 1,663 | 17 | 1% |
| 2015-16 | 1,647 | 15 | 0.9% |
| 2014-15 | 1,680 | 13 | 0.8% |
| 2013-14 | 1,650 | 14 | 0.9% |
| 2012-13 | 1,671 | 12 | 0.7% |
| 2011-12 | 1,716 | 12 | 0.7% |
| 2010-11 | 1,738 | 18 | 1% |
| 2009-10 | 1,757 | 18 | 1% |
| 2008-09 | 1,764 | 17 | 1% |
| 2007-08 | 1,741 | 16 | 0.9% |
| 2006-07 | 1,695 | 8 | 0.5% |



