The state of taxpayer-funded farm subsidies in cities associated with Jefferson County in 2021

The state of taxpayer-funded farm subsidies in cities associated with Jefferson County in 2021
Adobe Stock
0Comments

Farms throughout cities in Jefferson County received $8 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 334 farmers in cities within Jefferson County received a total of $4.4 million in 673 farm subsidies, a 64.3% decrease compared to 2020, when the total was $12.4 million in 1,315 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Jefferson County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Hasel Farms $443,577 $157,761 -64.4%
W D Hoard & Sons Company $266,280 $144,714 -45.7%
Dolph Dairy, LLC $663,267 $138,868 -79.1%
Wiedenfeld Dairy Farms, Inc. $266,439 $138,521 -48%
Kevin J. Griswold $593,202 $129,317 -78.2%
B&Z Holsteins, LLC $178,134 $124,708 -30%
Straussdale Holsteins, LLC $141,409 $123,439 -12.7%
Pond Hill Dairy Farm Limited Partnership $0 $122,023
Dettmann Dairy Farms Op, LLC $658,307 $113,740 -82.7%
Hartwig’s Poultry Farm $21,617 $103,889 380.6%
Reu Farms $458,066 $99,736 -78.2%
Chason Acres, Inc. $144,816 $97,190 -32.9%
Dean Kincaid, Inc. $781,234 $91,284 -88.3%
Wollin Farms, LLC $161,223 $86,644 -46.3%
Naber Land and Cattle, Inc. $249,066 $82,404 -66.9%
Daryl R. Payne $168,279 $78,609 -53.3%
Robert D. Froelich $103,928 $77,920 -25%
Tyler M Gailloreto $106,242 $76,711 -27.8%
Mesa Dairy, LLC $46,144 $75,648 63.9%
Mary Ann Nielsen Income Trust Dated 10/15/09 $0 $72,150
Telfer HI-Low Farm, LLC $141,196 $71,765 -49.2%
Kutz Farms, LLC $236,279 $70,247 -70.3%
Kieck Farms, LLC $42,490 $69,631 63.9%
Mar-Linda-K Holsteins, LLC $77,663 $65,622 -15.5%
Zwiegs Maple Acres, LLC $120,818 $64,193 -46.9%
Magritz Dairy, LLC $96,349 $58,602 -39.2%
Steven J. Knoebel $196,471 $55,958 -71.5%
Kathleen Olszewski $65,113 $55,552 -14.7%
Bruce Petersen $78,738 $53,573 -32%
Brian D. Borchardt $95,376 $49,807 -47.8%
William P. Stade $62,143 $49,754 -19.9%
Ronald W. Dahnert $52,615 $44,514 -15.4%
Jeffrey Gerner $98,910 $40,919 -58.6%
Monica Gerner $98,910 $40,919 -58.6%
Ryann A. Butz $60,678 $35,815 -41%
Back Road Beef, LLC $90,729 $33,835 -62.7%
Larry F. Reynolds $31,659 $28,795 -9%
James A. Brandenburg $40,279 $28,533 -29.2%
Anfang Farms, LLC $39,797 $27,090 -31.9%
Koch Bros Farm, Inc. $0 $26,546
Chris Neitzel $35,785 $25,112 -29.8%
David C. Erb $65,603 $23,684 -63.9%
Stephen L Duwe – Duwe Living Trust $0 $23,564
Michael R. Walter $101,406 $23,078 -77.2%
Sarah S. Walter $101,406 $23,078 -77.2%
Larry E. Storck $51,266 $22,643 -55.8%
Jason Thomas Storck $50,640 $22,642 -55.3%
Suzanne M. Marx $25,526 $22,390 -12.3%
Spotted Angus Beef, LLC $40,531 $22,215 -45.2%
Statz Family Farms, LLC $53,863 $21,376 -60.3%
Todd E. Knox $22,511 $20,309 -9.8%
Tamarack Land and Cattle, LLC $96,621 $20,017 -79.3%
Michael L. Brandl $16,803 $19,444 15.7%
Charles T. Rusch $29,790 $19,145 -35.7%
Michael J. Klingler $65,509 $18,998 -71%
Cindy L Krull-Begeman $28,186 $18,742 -33.5%
Evenson Farms, LLC $23,648 $17,059 -27.9%
Charles H. Wright Jr. $50,059 $16,069 -67.9%
Ann Mallow $7,130 $15,534 117.9%
Imrie Farms, LLC $50,750 $15,288 -69.9%
Rodell F. Lea $20,213 $14,984 -25.9%
Adam R. Walter $58,738 $14,877 -74.7%
Heather M. Walter $56,963 $14,877 -73.9%
Joseph P. Mallow $17,572 $14,865 -15.4%
ABC Acres, Inc. $44,761 $14,331 -68%
Edward F. Healy $18,248 $14,196 -22.2%
Matthew J. Ehlers $44,066 $13,733 -68.8%
Herbert J. Altenburg $34,889 $13,258 -62%
Francis F. Anfang $40,063 $13,185 -67.1%
Steven L. Jones $35,050 $13,162 -62.4%
Derek W. Kramer $32,513 $13,070 -59.8%
Bruce J. Ehlers $39,866 $12,650 -68.3%
Heath Schluter $36,343 $12,629 -65.3%
Richard A. Heine Jr. $19,336 $12,415 -35.8%
Duesterbeck Farms, LLC $35,958 $12,406 -65.5%
Rodney L. Knox $29,622 $11,929 -59.7%
Kerri J. Bowers $12,870 $11,728 -8.9%
Karson P. Draeger $29,926 $11,405 -61.9%
Alai, LLC $27,992 $11,302 -59.6%
Nathaniel R. Schuld $33,970 $10,932 -67.8%
Crossman Farms $70,611 $10,922 -84.5%
William Kramer $19,584 $10,697 -45.4%
Erin Dempsey $15,360 $10,689 -30.4%
Minde-Properties, Inc. $12,986 $10,538 -18.9%
Pleasant Valley Acres, LLC $23,065 $10,424 -54.8%
William L. Ehrke $24,999 $10,290 -58.8%
Monte C. Olszewski $16,201 $9,147 -43.5%
Degner Homestead Farm, LLC $21,442 $8,766 -59.1%
Traub Revocable Trust $8,732 $8,707 -0.3%
Jeffrey A. Ziebell $18,983 $8,580 -54.8%
David R. Strasburg $22,969 $8,474 -63.1%
Oak Grove Wilke Farm, LLC $19,750 $8,083 -59.1%
Lodgepole Froms Farm & Ranch, LLC $19,151 $8,039 -58%
John R. Poeppel $27,708 $7,940 -71.3%
James F. Kundert $29,562 $7,651 -74.1%
Daniel R. Hepp $26,112 $7,582 -71%
Tom W. Bauer $18,003 $7,114 -60.5%
Dennis Allen Lauersdorf $16,047 $6,853 -57.3%
Jason T. Redenius $51,825 $6,844 -86.8%
Nick B. Kau $0 $6,828
Daniel D. Meschke $11,721 $6,617 -43.5%
Dean G. Weichmann $18,073 $6,616 -63.4%
William D. Olszewski $26,723 $6,597 -75.3%
Daniel A. Zastrow $12,829 $6,567 -48.8%
A & L Johnson, Inc. $26,634 $6,436 -75.8%
Beth L. Leverton $6,272 $6,272 0%
Nicholas D. Morschauser $6,229 $6,229 0%
Roger G. Wiedenfeld $22,204 $6,180 -72.2%
Larry L. Peter $19,095 $6,112 -68%
Broedlow Farms, LLC $17,169 $5,981 -65.2%
Allen H. Lemke $16,539 $5,661 -65.8%
Spark-Lene View, LLC $19,098 $5,605 -70.7%
Wayne Kasten $18,018 $5,426 -69.9%
Renee Bernard $5,319 $5,319 0%
Richie Gess $12,002 $5,317 -55.7%
Rodney J. Gess $11,946 $5,317 -55.5%
Rebecca L. Vogel $5,217 $5,271 1%
Frank J. Vogel $5,000 $5,246 4.9%
G C W Schultz Farm, Inc. $36,232 $5,193 -85.7%
Margaret Zablocki $5,117 $5,117 0%
Medenwaldt Farms, LLC $10,065 $4,790 -52.4%
Randy A. Filer $15,585 $4,746 -69.5%
Peter J. Mathwig $11,175 $4,698 -58%
Edwin P Messmer/Kathleen a Messmer JNT RVCBL TRST $0 $4,662
Roy Preuninger – Preuninger Trust $5,599 $4,622 -17.4%
Midwest Agriculture & Restoration Services, LLC $4,507 $4,507 0%
Richard A. Flees $13,043 $4,492 -65.6%
Kevin Jaeger $14,288 $4,492 -68.6%
Lodgepole Froms Holdings, LLC $5,111 $4,491 -12.1%
Ricky L Betschler $12,882 $4,486 -65.2%
Ruby R Betschler Rev Living Trust $12,827 $4,486 -65%
Duwayne W. Hunt Jr. $18,034 $4,473 -75.2%
William F. Stroupe $12,253 $4,437 -63.8%
Richard D. Adams $11,619 $4,402 -62.1%
Gerald E. Kraus $12,995 $4,397 -66.2%
Connie L Wilson – Connie L Wilson Rev Liv Trust $0 $4,301
Jeffrey Koellen $17,537 $4,227 -75.9%
William J Isaacsen $8,969 $4,131 -53.9%
Christian Neitzel $5,507 $4,129 -25%
Jonathan S. Duwe $8,872 $4,027 -54.6%
Alan J. Dettman $9,942 $4,012 -59.6%
Darrell R. Korth $10,804 $3,953 -63.4%
John C. Mitchell $8,132 $3,950 -51.4%
James F. Rupnow $12,447 $3,945 -68.3%
Nathan Holland $3,742 $3,903 4.3%
Mindemann Farms, Inc. $3,845 $3,870 0.7%
Goodell-Wright Land, LLC $28,059 $3,680 -86.9%
Daybreak Foods, Inc. $912,221 $3,676 -99.6%
David C. Rasmussen $11,619 $3,622 -68.8%
Mary J. Tiller $3,493 $3,493 0%
KBH Farms, LLC $9,627 $3,400 -64.7%
Kimberly Krauss $3,392 $3,392 0%
Goodell-Patrick Land, LLC $14,402 $3,286 -77.2%
Verity Business Solutions $0 $3,217
Barbara Fausett-Reininger $3,156 $3,139 -0.5%
Carlton E Zentner & Mary F Zentner Revocable Trust $0 $3,120
Alan B. Cook $9,072 $3,111 -65.7%
Steven M. Kube $6,539 $3,086 -52.8%
Harold M & Deborah J Schumacher Trust $0 $3,036
DLD Farms, LLC $12,791 $2,961 -76.9%
Todd T. Radloff $2,954 $2,954 0%
Peter M. Jacobs $3,125 $2,934 -6.1%
David E. Messmer $8,011 $2,769 -65.4%
Shane A. Moen $0 $2,742
Paul E. Foelker $4,538 $2,695 -40.6%
Novak Brothers Farm $6,691 $2,673 -60.1%
Steven Piper $6,538 $2,648 -59.5%
Ingersoll-Stevenson Limited Liability Partnership $0 $2,590
Lavern L Georgson $6,324 $2,542 -59.8%
Mark R. Schmaling $12,404 $2,540 -79.5%
Weston-Weston F Miller and Linda Miller Miller $0 $2,532
Rusch Dairy Farm, LLC $159,581 $2,527 -98.4%
David L. Dahnert $7,825 $2,428 -69%
Arnold A. Vandre $7,125 $2,424 -66%
Daniel Zoellick $4,132 $2,424 -41.3%
Howard J. Altenburg $5,733 $2,342 -59.1%
Joseph Zember $2,013 $2,339 16.2%
William Streich $4,646 $2,324 -50%
Russell J Pitzner Trust $296 $2,321 684.1%
Roger L. Degner $7,123 $2,313 -67.5%
Thomas E Cheesebro – Cheesebro Real Estate Trust $0 $2,312
Steven L. Luebke $6,200 $2,226 -64.1%
Frances M Bermes Living Trust $1,071 $2,219 107.2%
Lee A. Gatzke $0 $2,216
James C. Schroeder $4,425 $2,178 -50.8%
Mary Welles $178 $2,171 1,119.7%
Vogel Brothers $4,936 $2,165 -56.1%
Krohn Farms, Inc. $8,463 $2,164 -74.4%
Wayne W. Perry $2,153 $2,153 0%
Timothy M. Medenwaldt $0 $2,144
Ned S. Palm $53,408 $2,128 -96%
Michael A. Kramer $5,250 $2,106 -59.9%
Larry M. Biederman $8,077 $2,101 -74%
John A. Genz $5,356 $2,087 -61%
Gary C. Reinke $6,135 $2,085 -66%
Mindemann Land & Livestock, LLC $8,469 $2,066 -75.6%
David Musolf $2,041 $2,041 0%
Garvert Grain Farm and Trucking, LLC $0 $2,017
Glenn R. Kassube $4,550 $2,010 -55.8%
Garry H. Peter $4,045 $1,950 -51.8%
Thomas P. Burlingham $12,027 $1,949 -83.8%
Jerome C. Eighmy $4,888 $1,924 -60.6%
Connell Farms, LLC $5,113 $1,918 -62.5%
David A. Kemna $5,703 $1,911 -66.5%
Cory Wegner $1,907 $1,907 0%
Gary P. Gunderson $3,809 $1,819 -52.2%
PT Farms, LLC $4,141 $1,804 -56.4%
Mark E. Anderson $1,560 $1,779 14%
Jeffrey A. Jaeger $4,451 $1,749 -60.7%
William Schmuhl $3,567 $1,647 -53.8%
Jacob R. Helming $5,311 $1,644 -69%
Michael P. York $5,700 $1,644 -71.2%
Dean C Schildbach $4,340 $1,598 -63.2%
Edward Schildbach $4,340 $1,598 -63.2%
Tom W. Kopas $2,645 $1,589 -39.9%
Garritt C. Boettcher $4,085 $1,587 -61.2%
Donald Horack $1,084 $1,463 35%
Jerry D. Stockfish $3,471 $1,391 -59.9%
Roger A. Packard $1,391 $1,391 0%
Kar-Dyn Farm, LLC $1,937 $1,356 -30%
Peter Hau $2,671 $1,352 -49.4%
Harold Christensen $5,264 $1,350 -74.4%
John L Hausz – John & Carolyn Hausz Family Trust $0 $1,348
David W. Blank $2,059 $1,270 -38.3%
Charles E. Schick $3,543 $1,268 -64.2%
Judy A. Peloquin $2,069 $1,249 -39.6%
Marilyn Deboom $1,227 $1,227 0%
James R. Heine $2,973 $1,219 -59%
Joseph Lasch $0 $1,217
Rodney L Jandrt $1,224 $1,197 -2.2%
Sarah Brietzke $0 $1,192
Paul V. Magnussen $15,160 $1,127 -92.6%
Steven Kinateder $3,985 $1,115 -72%
Brian Krause $1,109 $1,109 0%
Kelly Krause $1,109 $1,109 0%
Brian L. Zubke $0 $1,092
Roland G. Holzhueter $2,519 $1,083 -57%
John M Navine $2,873 $1,081 -62.4%
Galena Way Farm, Ltd. $1,428 $1,071 -25%
Gary G. Jackson $5,867 $1,051 -82.1%
Faye Jean Toebe Trust $1,049 $1,049 0%
Robert N. Selberg $1,042 $1,042 0%
DPL Farms, LLC $5,012 $1,040 -79.2%
Thomas Phillip Brain $1,032 $1,032 0%
Scott M Koellen $8,544 $1,030 -87.9%
Jeff J. Winn $990 $990 0%
Jean a Rupnow Revocable Trust $974 $974 0%
Randall Wegner $6,011 $922 -84.7%
Timothy – Timothy R & Carol a Hunn Trust R Hunn $0 $900
Jon Nord $881 $881 0%
Jeffrey a Langholff $479 $846 76.6%
Plucinski’s Farm, LLC $7,297 $844 -88.4%
Robert K. Barrett $1,003 $831 -17.1%
Michael R Langholff $2,437 $828 -66%
Pats Farm, LLC $800 $800 0%
Curtis W. Cook $781 $781 0%
Susan J. Teubert $1,996 $765 -61.7%
Florence Amellia Schultz $1,437 $765 -46.8%
Lee R. Haywood $1,435 $757 -47.2%
Karen Keeser $743 $743 0%
Faye Veith $674 $727 7.9%
Matthew Brandel $3,535 $719 -79.7%
Haight Farms, LLP $714 $714 0%
Steven Duane Bakken $652 $702 7.7%
June Myers $681 $681 0%
Larry Pint $997 $646 -35.2%
A & K Luebke Farms, LLC $1,985 $642 -67.7%
James W. Retzlaff $593 $593 0%
Daniel Kreklow $0 $592
Barry Stephan $573 $573 0%
Robert Stephan $573 $573 0%
Robert W. Strieter $1,235 $572 -53.7%
Alex Jaeger $1,259 $563 -55.3%
Karen Ann Gefvert $0 $555
Arnold Schmidli $883 $518 -41.3%
Nora Turner General Trust $2,974 $501 -83.2%
Bradley R. Griswold $0 $458
MacKenzie K. Halverson $0 $458
Mark Dziewior $437 $437 0%
Dorothy L. Smith $596 $407 -31.7%
Michelle L. Reichart $0 $404
State Bank of Reeseville $388 $388 0%
Dawn M. Peters $0 $384
Walter Winkelman $702 $370 -47.3%
Leigh Barker-Cheesebro – Cheesebro Real Estate Trustee $0 $351
Robert M. Olson $1,091 $322 -70.5%
Michael Kavanaugh $306 $306 0%
Philip B. Humphrey Jr. $11,751 $306 -97.4%
Roger – Roger and Beth Wiedenfeld Fam Trustee G Wiedenf $0 $302
Kathy a Pope-Hookstead $294 $294 0%
Ohne L Raasch $912 $292 -68%
Mark L Meixelsperger $0 $291
Frederick O. Brietzke $287 $287 0%
Donald and Judith Meschke Rev LV Trust $0 $285
Scott P. Hassett $274 $282 2.9%
Randall D Palombi Estate $2,676 $281 -89.5%
Marianne Schulz $0 $251
Richard A. Schultz $0 $248
Jeanette Nelson-Milleson $236 $231 -2.1%
Michael J. Fitch $0 $213
Kenneth Wolter $0 $210
Johnathon B. Behling $587 $207 -64.7%
William E. Campbell $204 $195 -4.4%
Steven W. Holz $0 $191
James Sakar $0 $172
Nancy K. Rankin $161 $171 6.2%
Grand Oaks Farm, LLC $1,087 $162 -85.1%
Irene M. Lasch $623 $161 -74.2%
Lyle D. Braaten $0 $161
Ray Madison $104 $138 32.7%
Timothy M. Johnston $134 $134 0%
Aztalan Ancient Grains, LLC $126 $126 0%
Donald C Selje $0 $116
Susan Ebbert $83 $111 33.7%
Donald G Andruscavage $0 $92
Jonathan Bernstein Trust $1,494 $73 -95.1%
Wallace Family Trust $59 $59 0%
Kari Savath $0 $54
John E. Hahn Jr. $178 $52 -70.8%
Keith A. Kulow $0 $43
Mark L. Christenson $3,563 $34 -99%
Jaclyn Allar $0 $34
Steven Hookstead $236 $32 -86.4%
Liesl Gapinski $0 $31
Erik G. Miller $0 $30
Dinah L. Wallace $29 $29 0%
Lance Haines $3,190 $24 -99.2%
Clover Hill Harvest, LLC $598 $16 -97.3%
Mark P. Meinhardt $144 $15 -89.6%
Jeff Feypel $255 $14 -94.5%
Marc R. Fredrick $434 $13 -97%
Lisa Marks $508 $11 -97.8%
Martin F. Jaeger $891 $8 -99.1%
David A. Korth $173 $4 -97.7%
Bryce A. Bettenhausen $484 $0 -100%
Carlton E Zentner & Mary F Zentne $5,096 $0 -100%
Dennis Kraus $925 $0 -100%
Garvert Grain Farm and Trucking L $6,423 $0 -100%
Hill Colorado Farm, LLC $2,466 $0 -100%
Jaime Steffen $1,544 $0 -100%
James A. Miller $1,329 $0 -100%
James G. Reu $835 $0 -100%
James H. Anderson $1,001 $0 -100%
John Hudson $1,481 $0 -100%
John L Hausz – John & Carolyn Hau $770 $0 -100%
Jonathan P. Hartwig $6,741 $0 -100%
Keith Fink $13,017 $0 -100%
Leonard V. Holley $841 $0 -100%
Mark Richard Bakken $50 $0 -100%
Matthew A. Foerster $16,546 $0 -100%
Minnie L. Gess $4,768 $0 -100%
Pond Hill Dairy Farm Limited Part $579,610 $0 -100%
Richard Thomas Mulderink $15,248 $0 -100%
Robert J. Silberhorn $478 $0 -100%
Russell H Ganzow $4,703 $0 -100%
Steven R. Hartwig $14,720 $0 -100%
Tina a Langholff $113 $0 -100%
April L. Sepich $483 $0 -100%
Daniel C. Anton $2,482 $0 -100%
Eugene R. Staude $705 $0 -100%
Jay D. Peck $301 $0 -100%
John P. Lynch $316 $0 -100%
Kevin Kahn $1,183 $0 -100%
Richard C. Pfeifer $747 $0 -100%
Ryan Church $168 $0 -100%
Thomas E Cheesebro – Cheesebro Re $5,033 $0 -100%
Alfred G. Schoenike $1,521 $0 -100%
David A. Grayson $832 $0 -100%
Glenn E. Welles $1,993 $0 -100%
James M Tourbier $1,513 $0 -100%
Louis L. Brenning $516 $0 -100%
Tammy A. Maas $484 $0 -100%
Weston-Weston F Miller and Linda $3,166 $0 -100%
Daniel Herrmann $2,999 $0 -100%
Donald and Judith Meschke Rev LV $285 $0 -100%
Edwin P Messmer/Kathleen a Messme $12,421 $0 -100%
Gerbitz Commodities, LLC $3,011 $0 -100%
Harold M & Deborah J Schumacher T $8,143 $0 -100%
High Meadow Farm, LLC $8,993 $0 -100%
Luverne Mathson $2,074 $0 -100%
Nancy J. Doherty $2,737 $0 -100%
Patrick Mess $8,015 $0 -100%
Paul J. Paulson $374 $0 -100%
Stephen L Duwe – Duwe Living Trus $67,542 $0 -100%
Timothy – Timothy R & Carol a Hun $4,656 $0 -100%
Vernon H Wrensch $1,400 $0 -100%
William Reinhard Mantz $2,539 $0 -100%
Aaron Crossman $1,477 $0 -100%
Bernice G Stiles Survivor’s Trust $111 $0 -100%
Haakenson Revocable Trust $333 $0 -100%
Mary Ann Nielsen Income Trust Dat $98,786 $0 -100%
Michelle Bensen A. Crump $30 $0 -100%
Richard C. Buchli $1,790 $0 -100%
Connie Wilson – Connie L. L. Wilson $3,783 $0 -100%
James A. Christiansen $287 $0 -100%
Michael F. Quinn $510 $0 -100%
Michael R. Meyer $742 $0 -100%
Ralph H. Tutton $3,712 $0 -100%
Randall D. Palombi $2,493 $0 -100%
Ronald E. Marsh $879 $0 -100%
Virginia K. Christiansen $287 $0 -100%
Woodrow T Wilson & Gertrude B Wil $3,751 $0 -100%
Deborah S Duesterbeck-Deborah S Duesterbeck Revocable Trust $205 $0 -100%
Dennis A. Stair Sr. $811 $0 -100%
Donald H. Stendel $1,712 $0 -100%
Gilside Farms, Inc. $2,674 $0 -100%
Ingersoll-Stevenson Limited Liabi $40,911 $0 -100%
Patricia E. Gilbert $947 $0 -100%
Scott W. Klumb $140 $0 -100%
Total subsidies $12,390,753 $4,418,819 -64.3%


Related

Walworth County saw 8.4% increase in transfer dependency percentage since 1970 as of 2022

Walworth County saw 8.4% increase in transfer dependency percentage since 1970 as of 2022

In 2022, government transfers contributed 16.7% of income in Walworth County. How does this compare to historical figures?

Jefferson County Schools: Fort Atkinson High School welcomed most students in 2024-25 school year

Jefferson County Schools: Fort Atkinson High School welcomed most students in 2024-25 school year

For the 2024-25 school year, Fort Atkinson High School experienced the biggest enrollment among Jefferson County schools.

1,240 students enrolled in Badger High School in 2024-25 school year

1,240 students enrolled in Badger High School in 2024-25 school year

For the 2024-25 school year, Badger High School experienced the biggest enrollment among Walworth County schools.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Whitewater Times.