Big Foot UHS School District Superintendent Doug Parker (2023) | Big Foot UHS School District
Big Foot UHS School District Superintendent Doug Parker (2023) | Big Foot UHS School District
The county's data showed that 12th grade had the biggest classes with 1,401 students, while pre-kindergarten saw the smallest enrollment that year with 843 students.
Countywide, Elkhorn Area School District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Walworth County.
Nearly 850,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16.
AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
District | Total Enrollment in 2022-23 | Total Enrollment in 2021-22 | % Change from Previous Year |
---|---|---|---|
Big Foot UHS School District | 456 | 483 | -5.6 |
Delavan-Darien School District | 1,817 | 1,877 | -3.2 |
East Troy Community School District | 1,456 | 1,519 | -4.1 |
Elkhorn Area School District | 3,582 | 3,570 | 0.3 |
Fontana J8 School District | 206 | 199 | 3.5 |
Geneva J4 School District | 152 | 164 | -7.3 |
Genoa City J2 School District | 469 | 488 | -3.9 |
Lake Geneva J1 School District | 1,824 | 1,866 | -2.3 |
Lake Geneva-Genoa City UHS School District | 1,347 | 1,363 | -1.2 |
Linn J4 School District | 95 | 110 | -13.6 |
Linn J6 School District | 148 | 151 | -2 |
Sharon J11 School District | 208 | 211 | -1.4 |
Walworth J1 School District | 432 | 424 | 1.9 |
Whitewater Unified School District | 1,986 | 1,907 | 4.1 |
Williams Bay School District | 672 | 648 | 3.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE