There were four American Indian students enrolled in Jefferson School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 1,731 students were enrolled in the Jefferson School District during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the second least represented ethnicity in the district.
Jefferson School District roughly covers seven schools within Jefferson County and has a main office in Jefferson.
Among the seven schools in Jefferson School District, Jefferson Middle School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of two students.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total American Indian Students | American Indian % |
|---|---|---|---|
| 2022-23 | 1,731 | 4 | 0.2% |
| 2021-22 | 1,752 | 4 | 0.2% |
| 2020-21 | 1,806 | 6 | 0.3% |
| 2019-20 | 1,821 | 5 | 0.3% |
| 2018-19 | 1,874 | 6 | 0.3% |
| 2017-18 | 1,932 | 7 | 0.4% |
| 2016-17 | 1,905 | 10 | 0.5% |
| 2015-16 | 1,957 | 5 | 0.3% |
| 2014-15 | 1,928 | 6 | 0.3% |
| 2013-14 | 1,935 | 6 | 0.3% |
| 2012-13 | 1,924 | 8 | 0.4% |
| 2011-12 | 1,932 | 13 | 0.7% |
| 2010-11 | 1,901 | 17 | 0.9% |
| 2009-10 | 1,901 | 18 | 1% |
| 2008-09 | 1,884 | 23 | 1.2% |
| 2007-08 | 1,798 | 17 | 1% |
| 2006-07 | 1,816 | 18 | 1% |



