There were 728 Hispanic students enrolled in Whitewater Unified School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 1,986 students were enrolled in the Whitewater Unified School District during the 2022-23 school year. Among them, Hispanic students comprised 36.7% of the student body to be the second most represented ethnicity in the district.
Whitewater Unified School District roughly covers eight schools within Walworth County and has a main office in Whitewater.
Among the eight schools in Whitewater Unified School District, Whitewater High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 200 students.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total Hispanic Students | Hispanic % |
|---|---|---|---|
| 2022-23 | 1,986 | 728 | 36.7% |
| 2021-22 | 1,907 | 641 | 33.6% |
| 2020-21 | 1,843 | 598 | 32.5% |
| 2019-20 | 1,997 | 607 | 30.4% |
| 2018-19 | 1,940 | 578 | 29.8% |
| 2017-18 | 1,927 | 561 | 29.1% |
| 2016-17 | 1,992 | 549 | 27.6% |
| 2015-16 | 1,940 | 536 | 27.6% |
| 2014-15 | 1,962 | 515 | 26.3% |
| 2013-14 | 1,943 | 492 | 25.3% |
| 2012-13 | 1,948 | 505 | 25.9% |
| 2011-12 | 2,036 | 494 | 24.3% |
| 2010-11 | 2,022 | 471 | 23.3% |
| 2009-10 | 2,033 | 409 | 20.1% |
| 2008-09 | 2,061 | 405 | 19.7% |
| 2007-08 | 2,013 | 376 | 18.7% |



