There were 164 Hispanic students enrolled in Genoa City J2 School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 469 students were enrolled in the Genoa City J2 School District during the 2022-23 school year. Among them, Hispanic students comprised 35% of the student body to be the second most represented ethnicity in the district.
Genoa City J2 School District roughly covers two schools within Walworth County and has a main office in Genoa City.
Among the two schools in Genoa City J2 School District, Brookwood Middle School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 97 students.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total Hispanic Students | Hispanic % |
|---|---|---|---|
| 2022-23 | 469 | 164 | 35% |
| 2021-22 | 488 | 89 | 18.2% |
| 2020-21 | 503 | 89 | 17.7% |
| 2019-20 | 497 | 88 | 17.7% |
| 2018-19 | 526 | 86 | 16.4% |
| 2017-18 | 549 | 77 | 14% |
| 2016-17 | 575 | 78 | 13.6% |
| 2015-16 | 571 | 68 | 11.9% |
| 2014-15 | 586 | 62 | 10.6% |
| 2013-14 | 564 | 54 | 9.6% |
| 2012-13 | 590 | 49 | 8.3% |
| 2011-12 | 619 | 55 | 8.9% |
| 2010-11 | 623 | 61 | 9.8% |
| 2009-10 | 635 | 63 | 9.9% |
| 2008-09 | 624 | 55 | 8.8% |
| 2007-08 | 655 | 56 | 8.6% |
| 2006-07 | 647 | 44 | 6.8% |



