There were 1,266 white students enrolled in Lake Geneva J1 School District during the 2022-23 school year, according to the Wisconsin Department of Public Instruction.
Data showed that 1,824 students were enrolled in the Lake Geneva J1 School District during the 2022-23 school year. Among them, white students comprised 69.4% of the student body to be the most represented ethnicity in the district.
Lake Geneva J1 School District roughly covers five schools within Walworth County and has a main office in Lake Geneva.
Among the five schools in Lake Geneva J1 School District, Lake Geneva Middle School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 424 students.
In Wisconsin, white students were more likely to graduate from high school than any other ethnicity. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
| Year | Total District Enrollment | Total white Students | white % |
|---|---|---|---|
| 2022-23 | 1,824 | 1,266 | 69.4% |
| 2021-22 | 1,866 | 1,273 | 68.2% |
| 2020-21 | 1,833 | 1,242 | 67.8% |
| 2019-20 | 1,959 | 1,346 | 68.7% |
| 2018-19 | 1,918 | 1,326 | 69.1% |
| 2017-18 | 1,948 | 1,322 | 67.9% |
| 2016-17 | 2,039 | 1,412 | 69.3% |
| 2015-16 | 2,079 | 1,475 | 71% |
| 2014-15 | 2,126 | 1,497 | 70.4% |
| 2013-14 | 2,157 | 1,516 | 70.3% |
| 2012-13 | 2,200 | 1,574 | 71.6% |
| 2011-12 | 2,128 | 1,541 | 72.4% |
| 2010-11 | 2,149 | 1,544 | 71.9% |
| 2009-10 | 2,119 | 1,499 | 70.7% |
| 2008-09 | 2,115 | 1,497 | 70.8% |
| 2007-08 | 2,068 | 1,463 | 70.7% |
| 2006-07 | 2,017 | 1,466 | 72.7% |



