During the 2024-25 school year, Walworth County schools had 182 Black students enrolled, marking a 5.7% decrease compared to the previous year, according to the Wisconsin Department of Public Instruction.
Among the 44 schools in Walworth County, Lincoln Elementary School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 22 students.
According to the 2024 NAEP results, Wisconsin showed a wide achievement gap between ethnic groups. On average, white students scored 40 to 50 points higher than Black students in math and reading. Hispanic students also scored lower than white students in both subjects, with an average gap of about 20 points.
| School name | % Black students | Total Enrollment |
|---|---|---|
| Badger High School | 1.5% | 1,240 |
| Big Foot High School | 1.1% | 437 |
| Brookwood Elementary School | 1% | 200 |
| Career and College Academy | 1.7% | 237 |
| Central – Denison Elementary School | 1.2% | 522 |
| Darien Elementary School | 1.8% | 223 |
| Delavan-Darien High School | 1.2% | 511 |
| East Troy High School | 0.9% | 448 |
| East Troy Middle School | 1% | 316 |
| Eastview Elementary School | 0.8% | 257 |
| Elkhorn Area High School | 0.4% | 953 |
| Elkhorn Area Middle School | 1.5% | 659 |
| Elkhorn Options Virtual School | 2.7% | 335 |
| Fontana Elementary School | 1% | 197 |
| JEDI Virtual K-12 | 3.5% | 58 |
| Jackson Elementary School | 1.7% | 485 |
| Lakeview Elementary School | 1.9% | 209 |
| Lincoln Elementary School | 6.2% | 358 |
| Little Prairie Primary School | 0.9% | 328 |
| Phoenix Middle School | 1.3% | 474 |
| Prairie View Elementary School | 0.8% | 261 |
| Reek Elementary School | 0.6% | 176 |
| Star Center Elementary School | 0.3% | 339 |
| Tibbets Elementary School | 0.7% | 431 |
| Turtle Creek Elementary School | 1.9% | 371 |
| Walworth Elementary School | 0.5% | 409 |
| Washington Elementary School | 2.2% | 312 |
| West Side Elementary School | 1.7% | 406 |
| Whitewater High School | 1.8% | 606 |
| Whitewater Middle School | 3.1% | 394 |
| Williams Bay Elementary School | 1.1% | 282 |
| Woods Elementary School | 1.4% | 148 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.


