In the 2024-25 school year, Jefferson County schools enrolled 123 Black students, marking an 8.2% decrease compared to the previous year, according to the Wisconsin Department of Public Instruction.
Among the 30 schools in Jefferson County, Fort Atkinson High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 16 students.
According to the 2024 NAEP results, Wisconsin showed a wide achievement gap between ethnic groups. On average, white students scored 40 to 50 points higher than Black students in math and reading. Hispanic students also scored lower than white students in both subjects, with an average gap of about 20 points.
| School name | % Black students | Total Enrollment |
|---|---|---|
| Barrie Elementary School | 1.4% | 212 |
| Cambridge High School | 1.1% | 277 |
| Fort Atkinson 4K | 1% | 100 |
| Fort Atkinson High School | 2% | 816 |
| Fort Atkinson Middle School | 1.3% | 467 |
| Ixonia Elementary School | 0.4% | 256 |
| Jefferson High School | 0.8% | 603 |
| Jefferson Middle School | 1.2% | 349 |
| Johnson Creek Public School | 1.7% | 634 |
| Lake Mills Elementary School | 0.2% | 613 |
| Lake Mills High School | 0.5% | 447 |
| Lake Mills Middle School | 0.7% | 413 |
| Lincoln Elementary School | 1.4% | 140 |
| Luther Elementary School | 0.8% | 238 |
| Palmyra-Eagle High School | 1.2% | 165 |
| Palmyra-Eagle Middle School | 3.1% | 96 |
| Purdy Elementary School | 1.7% | 233 |
| Riverside Middle School | 2% | 616 |
| Rockwell Elementary School | 3.1% | 197 |
| Schurz Elementary School | 0.9% | 223 |
| Sullivan Elementary School | 1.4% | 144 |
| Waterloo Elementary School | 1.1% | 281 |
| Waterloo High School | 1.7% | 232 |
| Waterloo Intermediate School | 0.9% | 114 |
| Waterloo Middle School | 1.7% | 118 |
| Watertown 4 Kids | 3.9% | 155 |
| Webster Elementary School | 2.9% | 381 |
| West Elementary School | 0.9% | 233 |
| eCampus Academy Charter School | 2.3% | 132 |
Information in this story was obtained from Wisconsin Department of Public Instruction. The source data can be found here.



